Note: * indicates CIS Standard and LT indicates Lead-off Time from Relay/Medley
50m Free AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 24.02 | Nate Campbell | Dalhousie | Nov-24-2006 | Etobicoke |
| 2 | 24.21 | Doug Young | Dalhousie | Nov-18-2006 | Dalplex |
| 3 | 24.30 | Nicholas Smith | UNB | Nov-24-2006 | Olympium |
| 4 | 24.42 | David MacDonald | Dalhousie | Nov-18-2006 | Dalplex |
| 5 | 24.43 | Nick Cameron | UNB | Nov-24-2006 | Olympium |
| 6 | 24.46 | Bin Shen | Memorial | Nov-10-2006 | Aquarena |
| 7 | 24.61 | Matt Terauds | Dalhousie | Nov-04-2006 | Dalplex |
| 8 | 24.64 | Bryce Tung | Dalhousie | Nov-24-2006 | Etobicoke |
| 9 | 24.65 | Tom Walker | UNB | Nov-04-2006 | Dalhousie |
| 10 | 24.99 (LT) | Colin Baird | UNB | Nov-11-2006 | Black Bears Pool |
| 11 | 25.00 | Darrin Marshall | Memorial | Nov-19-2006 | Dalplex |
| 12 | 25.05 | Mark Tibbo | Memorial | Jan-12-2007 | U of T |
| 13 | 25.18 | Tim Rusted | Memorial | Jan-12-2007 | U of T |
| 14 | 25.39 | Kostya Kharitonov | Dalhousie | Nov-18-2006 | Dalplex |
| 15 | 25.73 | Jon Furlong | Memorial | Jan-12-2007 | U of T |
| 16 | 25.85 | Brian Beaudette | UNB | Nov-11-2006 | Black Bears Pool |
| 17 | 25.94 | Matt Keuken | Dalhousie | Nov-04-2006 | Dalplex |
| 18 | 26.41 | Kai Niedermair | Dalhousie | Nov-04-2006 | Dalplex |
| 19 | 26.45 | Scott Lovatt | Dalhousie | Oct-20-2006 | UNB |
| 20 | 26.70 | Matt Rowe | UNB | Nov-04-2006 | Dalhousie |
100m Free AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 51.82 * | Brannyn Hale | Dalhousie | Nov-24-2006 | Etobicoke |
| 2 | 52.05 * | Colin Baird | UNB | Nov-24-2006 | Olympium |
| 3 | 52.50 (LT) | Doug Young | Dalhousie | Nov-24-2006 | Etobicoke |
| 4 | 52.77 | Matt Terauds | Dalhousie | Nov-24-2006 | Etobicoke |
| 5 | 54.60 | Kostya Kharitonov | Dalhousie | Nov-18-2006 | Dalplex |
| 6 | 54.80 | Darrin Marshall | Memorial | Nov-18-2006 | Dalplex |
| 6 | 54.80 | Mark Tibbo | Memorial | Nov-18-2006 | Dalplex |
| 8 | 54.87 | David MacDonald | Dalhousie | Nov-04-2006 | Dalplex |
| 9 | 55.26 | Jon Furlong | Memorial | Nov-18-2006 | Dalplex |
| 10 | 55.49 | Tim Rusted | Memorial | Jan-13-2007 | U of T |
| 11 | 56.07 | Nicholas Smith | UNB | Nov-04-2006 | Dalhousie |
| 12 | 56.47 | Dale Court | Dalhousie | Oct-20-2006 | UNB |
| 13 | 56.76 | Peter Colbert | Memorial | Nov-11-2006 | Aquarena |
| 14 | 57.43 | Kyle Moore | Dalhousie | Nov-04-2006 | Dalplex |
| 15 | 57.90 | Evan Schmid | Dalhousie | Oct-20-2006 | UNB |
| 16 | 58.26 | Matt Rowe | UNB | Nov-11-2006 | Black Bears Pool |
| 17 | 59.58 | Nate Campbell | Dalhousie | Oct-20-2006 | UNB |
| 18 | 59.59 | Kai Niedermair | Dalhousie | Oct-20-2006 | UNB |
| 19 | 59.86 | Scott Lovatt | Dalhousie | Oct-20-2006 | UNB |
| 20 | 1:05.01 | Ben Morash | Dalhousie | Oct-20-2006 | UNB |
200m Free AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 1:53.03 * | Brannyn Hale | Dalhousie | Nov-24-2006 | Etobicoke |
| 2 | 1:56.55 | David MacDonald | Dalhousie | Nov-18-2006 | Dalplex |
| 3 | 1:58.74 | Tim Rusted | Memorial | Nov-19-2006 | Dalplex |
| 4 | 2:00.23 | Evan Schmid | Dalhousie | Nov-18-2006 | Dalplex |
| 5 | 2:00.64 | Dale Court | Dalhousie | Nov-18-2006 | Dalplex |
| 6 | 2:01.50 | Nick Coyle | Dalhousie | Oct-20-2006 | UNB |
| 7 | 2:01.96 | Kostya Kharitonov | Dalhousie | Nov-18-2006 | Dalplex |
| 8 | 2:04.44 | Nate Campbell | Dalhousie | Nov-24-2006 | Etobicoke |
| 9 | 2:04.88 | Philippe Boilard | Dalhousie | Oct-20-2006 | UNB |
| 10 | 2:09.99 | Matt Rowe | UNB | Nov-11-2006 | Black Bears Pool |
| 11 | 2:11.45 | Corey Knickle | Dalhousie | Oct-20-2006 | UNB |
| 12 | 2:11.73 | David Wilkie | Dalhousie | Oct-20-2006 | UNB |
| 13 | 2:13.90 | Kyle Moore | Dalhousie | Oct-20-2006 | UNB |
| 14 | 2:20.19 | Ben Morash | Dalhousie | Oct-20-2006 | UNB |
400m Free AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 4:09.10 | Tim Rusted | Memorial | Nov-18-2006 | Dalplex |
| 2 | 4:09.21 | Brannyn Hale | Dalhousie | Nov-24-2006 | Etobicoke |
| 3 | 4:13.53 | David MacDonald | Dalhousie | Nov-18-2006 | Dalplex |
| 4 | 4:17.17 | Kostya Kharitonov | Dalhousie | Nov-18-2006 | Dalplex |
| 5 | 4:19.64 | Evan Schmid | Dalhousie | Nov-18-2006 | Dalplex |
| 6 | 4:22.60 | Morgan Millard | UNB | Nov-04-2006 | Dalhousie |
| 7 | 4:37.93 | Daniel Ross | Dalhousie | Nov-04-2006 | Dalplex |
800m Free AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 9:05.35 | Bryce Tung | Dalhousie | Nov-04-2006 | Dalplex |
| 2 | 9:17.18 | Philippe Boilard | Dalhousie | Oct-20-2006 | UNB |
| 3 | 9:27.37 | Corey Knickle | Dalhousie | Oct-20-2006 | UNB |
| 4 | 9:32.52 | Daniel Ross | Dalhousie | Nov-04-2006 | Dalplex |
1500m Free AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 16:18.04 * | Tim Rusted | Memorial | Nov-19-2006 | Dalplex |
| 2 | 17:28.34 | Daniel Ross | Dalhousie | Nov-18-2006 | Dalplex |
50m Back AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 26.38 * | Matt Terauds | Dalhousie | Nov-24-2006 | Etobicoke |
| 2 | 27.20 * | Bryce Tung | Dalhousie | Nov-24-2006 | Etobicoke |
| 3 | 28.39 (LT) | Colin Baird | UNB | Nov-11-2006 | Black Bears Pool |
| 4 | 29.00 | Matt Keuken | Dalhousie | Nov-18-2006 | Dalplex |
| 5 | 29.59 | Peter Colbert | Memorial | Nov-11-2006 | Aquarena |
| 6 | 30.01 | Jon Furlong | Memorial | Nov-19-2006 | Dalplex |
| 7 | 30.56 | David Wilkie | Dalhousie | Oct-20-2006 | UNB |
| 8 | 30.58 | Mark Tibbo | Memorial | Nov-11-2006 | Aquarena |
| 9 | 31.12 | Dale Court | Dalhousie | Oct-20-2006 | UNB |
| 10 | 33.49 | Ben Morash | Dalhousie | Oct-20-2006 | UNB |
| 11 | 34.59 | Kai Niedermair | Dalhousie | Oct-20-2006 | UNB |
100m Back AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 58.06 * | Matt Terauds | Dalhousie | Nov-24-2006 | Etobicoke |
| 2 | 59.93 | Bryce Tung | Dalhousie | Nov-24-2006 | Etobicoke |
| 3 | 1:00.49 | Colin Baird | UNB | Nov-11-2006 | Black Bears Pool |
| 4 | 1:01.18 | Matt Keuken | Dalhousie | Nov-18-2006 | Dalplex |
| 5 | 1:03.43 | Mark Tibbo | Memorial | Jan-12-2007 | U of T |
| 6 | 1:04.10 | David Wilkie | Dalhousie | Nov-18-2006 | Dalplex |
| 7 | 1:04.34 | Peter Colbert | Memorial | Nov-12-2006 | Aquarena |
| 8 | 1:04.54 | Dale Court | Dalhousie | Nov-18-2006 | Dalplex |
| 9 | 1:05.14 | Jon Furlong | Memorial | Nov-18-2006 | Dalplex |
| 10 | 1:11.14 | Ben Morash | Dalhousie | Oct-20-2006 | UNB |
200m Back AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 2:10.86 | Matt Keuken | Dalhousie | Nov-18-2006 | Dalplex |
| 2 | 2:12.56 | Colin Baird | UNB | Nov-04-2006 | Dalhousie |
| 3 | 2:17.25 | David Wilkie | Dalhousie | Nov-18-2006 | Dalplex |
| 4 | 2:17.80 | Dale Court | Dalhousie | Nov-18-2006 | Dalplex |
| 5 | 2:21.56 | Peter Colbert | Memorial | Nov-10-2006 | Aquarena |
| 6 | 2:22.89 | Tim Rusted | Memorial | Nov-10-2006 | Aquarena |
50m Breast AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 29.93 * | Doug Young | Dalhousie | Nov-24-2006 | Etobicoke |
| 2 | 30.40 * | Nicholas Smith | UNB | Oct-20-2006 | Sir Max Aiken Pool |
| 3 | 30.65 | Scott Lovatt | Dalhousie | Nov-18-2006 | Dalplex |
| 4 | 31.97 | Kyle Moore | Dalhousie | Nov-18-2006 | Dalplex |
| 5 | 32.22 | Bin Shen | Memorial | Nov-11-2006 | Aquarena |
| 6 | 32.28 | Patrick Adam | UNB | Nov-11-2006 | Black Bears Pool |
| 7 | 32.39 | Scott Morawski | Dalhousie | Nov-18-2006 | Dalplex |
| 8 | 33.65 | Philippe Boilard | Dalhousie | Oct-20-2006 | UNB |
100m Breast AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 1:03.59 * | Nicholas Smith | UNB | Nov-24-2006 | Olympium |
| 2 | 1:05.54 * | Doug Young | Dalhousie | Nov-24-2006 | Etobicoke |
| 3 | 1:06.41 | Philippe Boilard | Dalhousie | Nov-24-2006 | Etobicoke |
| 4 | 1:07.47 | Scott Lovatt | Dalhousie | Nov-18-2006 | Dalplex |
| 5 | 1:09.79 | Scott Morawski | Dalhousie | Nov-18-2006 | Dalplex |
| 6 | 1:10.66 | Patrick Adam | UNB | Nov-11-2006 | Black Bears Pool |
| 7 | 1:12.69 | Darrin Marshall | Memorial | Jan-12-2007 | U of T |
| 8 | 1:13.21 | Tim Rusted | Memorial | Nov-11-2006 | Aquarena |
| 9 | 1:15.21 | Matt Keuken | Dalhousie | Oct-20-2006 | UNB |
| 10 | 1:17.23 | Kyle Moore | Dalhousie | Oct-20-2006 | UNB |
200m Breast AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 2:22.00 * | Doug Young | Dalhousie | Nov-24-2006 | Etobicoke |
| 2 | 2:22.64 * | Philippe Boilard | Dalhousie | Nov-24-2006 | Etobicoke |
| 3 | 2:30.12 | Scott Morawski | Dalhousie | Nov-18-2006 | Dalplex |
| 4 | 2:31.81 | Nicholas Smith | UNB | Nov-04-2006 | Dalhousie |
| 5 | 2:35.87 | Matt Keuken | Dalhousie | Nov-18-2006 | Dalplex |
| 6 | 2:36.52 | Patrick Adam | UNB | Nov-04-2006 | Dalhousie |
| 7 | 2:40.95 | Darrin Marshall | Memorial | Nov-18-2006 | Dalplex |
50m Fly AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 25.40 * | Colin Baird | UNB | Nov-24-2006 | Olympium |
| 2 | 25.44 * | Matt Terauds | Dalhousie | Nov-24-2006 | Etobicoke |
| 3 | 25.99 * | Nick Cameron | UNB | Nov-24-2006 | Olympium |
| 4 | 26.31 | Nate Campbell | Dalhousie | Nov-18-2006 | Dalplex |
| 5 | 27.08 | Evan Schmid | Dalhousie | Nov-18-2006 | Dalplex |
| 6 | 27.36 | Doug Young | Dalhousie | Oct-20-2006 | UNB |
| 7 | 27.73 | Nick Coyle | Dalhousie | Oct-20-2006 | UNB |
| 8 | 27.79 | Mark Tibbo | Memorial | Nov-18-2006 | Dalplex |
| 9 | 27.89 | Brian Beaudette | UNB | Nov-11-2006 | Black Bears Pool |
| 10 | 28.29 | Scott Lovatt | Dalhousie | Nov-18-2006 | Dalplex |
| 11 | 29.37 | Corey Knickle | Dalhousie | Oct-20-2006 | UNB |
| 12 | 29.72 | Simon Kallal | UNB | Nov-11-2006 | Black Bears Pool |
| 13 | 30.74 | Kai Niedermair | Dalhousie | Nov-04-2006 | Dalplex |
100m Fly AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 55.68 * | Colin Baird | UNB | Nov-24-2006 | Olympium |
| 2 | 57.96 | Nicholas Smith | UNB | Nov-24-2006 | Olympium |
| 3 | 58.01 | Matt Terauds | Dalhousie | Nov-24-2006 | Etobicoke |
| 4 | 58.92 | Brannyn Hale | Dalhousie | Nov-24-2006 | Etobicoke |
| 5 | 59.99 | Nick Coyle | Dalhousie | Nov-18-2006 | Dalplex |
| 6 | 1:00.80 | Evan Schmid | Dalhousie | Nov-18-2006 | Dalplex |
| 7 | 1:01.19 | Mark Tibbo | Memorial | Nov-19-2006 | Dalplex |
| 8 | 1:02.39 | Bryce Tung | Dalhousie | Oct-20-2006 | UNB |
| 9 | 1:03.70 | Corey Knickle | Dalhousie | Oct-20-2006 | UNB |
| 10 | 1:05.02 | Jon Furlong | Memorial | Jan-13-2007 | U of T |
| 11 | 1:06.44 | Dale Court | Dalhousie | Oct-20-2006 | UNB |
200m Fly AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 2:10.07 | Nick Coyle | Dalhousie | Nov-18-2006 | Dalplex |
| 2 | 2:10.98 | Philippe Boilard | Dalhousie | Nov-24-2006 | Etobicoke |
| 3 | 2:12.37 | Bryce Tung | Dalhousie | Nov-18-2006 | Dalplex |
| 4 | 2:16.16 | David Wilkie | Dalhousie | Nov-18-2006 | Dalplex |
| 5 | 2:20.05 | Dale Court | Dalhousie | Nov-18-2006 | Dalplex |
| 6 | 2:23.38 | Morgan Millard | UNB | Nov-11-2006 | Black Bears Pool |
200m IM AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 2:09.17 * | Doug Young | Dalhousie | Nov-24-2006 | Etobicoke |
| 2 | 2:09.99 * | David MacDonald | Dalhousie | Nov-18-2006 | Dalplex |
| 3 | 2:10.94 | Philippe Boilard | Dalhousie | Nov-24-2006 | Etobicoke |
| 4 | 2:11.66 | Nick Coyle | Dalhousie | Nov-18-2006 | Dalplex |
| 5 | 2:14.49 | Tim Rusted | Memorial | Nov-18-2006 | Dalplex |
| 6 | 2:17.28 | Bryce Tung | Dalhousie | Oct-20-2006 | UNB |
| 7 | 2:18.20 | Kyle Moore | Dalhousie | Nov-18-2006 | Dalplex |
| 8 | 2:19.36 | Patrick Adam | UNB | Nov-04-2006 | Dalhousie |
| 9 | 2:21.40 | Bin Shen | Memorial | Nov-10-2006 | Aquarena |
| 10 | 2:23.94 | Matt Keuken | Dalhousie | Oct-20-2006 | UNB |
| 11 | 2:25.20 | Kostya Kharitonov | Dalhousie | Oct-20-2006 | UNB |
| 12 | 2:25.25 | Corey Knickle | Dalhousie | Oct-20-2006 | UNB |
| 13 | 2:26.80 | David Wilkie | Dalhousie | Oct-20-2006 | UNB |
| 14 | 2:27.62 | Scott Morawski | Dalhousie | Nov-04-2006 | Dalplex |
400m IM AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 4:38.23 | Philippe Boilard | Dalhousie | Nov-24-2006 | Etobicoke |
| 2 | 4:41.96 | Nick Coyle | Dalhousie | Nov-18-2006 | Dalplex |
| 3 | 5:01.64 | Tim Rusted | Memorial | Nov-12-2006 | Aquarena |
| 4 | 5:04.06 | Scott Morawski | Dalhousie | Nov-18-2006 | Dalplex |
4 x 50m Free AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 1:38.79 | Dalhousie Tigers | Dalhousie | Oct-20-2006 | UNB |
| 2 | 1:42.00 | UNB Varsity Reds | UNB | Nov-11-2006 | Black Bears Pool |
4 x 100m Free AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 3:29.59 | Dalhousie Tigers | Dalhousie | Nov-24-2006 | Etobicoke |
| 2 | 3:35.77 | UNB Varsity Reds | UNB | Feb-09-2007 | Dalplex |
| 3 | 3:37.61 | Memorial Sea-Hawks | Memorial | Nov-19-2006 | Dalplex |
4 x 50 Medley Relay AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 1:48.96 | Dalhousie Tigers | Dalhousie | Oct-20-2006 | UNB |
| 2 | 1:53.20 | Memorial Sea-Hawks | Memorial | Jan-13-2007 | U of T |
| 3 | 1:53.82 | UNB Varsity Reds | UNB | Nov-11-2006 | Black Bears Pool |
4 x 100 Medley Relay AUS Men's Rankings as of Feb-27-2007 23:04:19 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 3:52.60 | UNB Varsity Reds | UNB | Feb-09-2007 | Dalplex |
| 2 | 3:54.77 | Dalhousie Tigers | Dalhousie | Nov-24-2006 | Etobicoke |
| 3 | 4:14.64 | Memorial Sea-Hawks | Memorial | Nov-18-2006 | Dalplex |


Return to Sporting Canada Swimming
© 1998-2007. Development by David Schmidt Fusix Corporation. All Rights Reserved.