![]() ![]() |
| Rank | Result | Athlete | Team | Date | Venue |
| 23.17 * | Kevin Gillespie | Calgary | Jan-19-2007 | university of calgary | |
| 23.33 * | Darryl Rudolf | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 23.35 * | Chad Hankewich | Calgary | Nov-23-2006 | Uof T | |
| 23.58 * | Ryan Gow | Calgary | Nov-23-2006 | Uof T | |
| 23.82 * | Callum Ng | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 23.93 * | Brad Hankewich | Calgary | Jan-19-2007 | university of calgary | |
| 24.17 | James Excell | Lethbridge | Jan-19-2007 | University of Calgary | |
| 24.26 | Chris Tobin | Calgary | Jan-19-2007 | university of calgary | |
| 24.36 | Kurt Grossman | Victoria | Jan-21-2007 | U of Calgary | |
| 24.50 | Adam Abdelerahim | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 24.57 | Robert Stanger | Alberta | Dec-01-2006 | Watermania | |
| 24.62 (LT) | Aaron Blair | UBC | Nov-03-2006 | UBC Aquatic Centre | |
| 24.62 (LT) | Jian-lok Chang | Alberta | Oct-27-2006 | SFU | |
| 24.70 | Ilya Brotzky | UBC | Dec-08-2006 | Tualatin Hills Park & Recreation District Aquatic | |
| 24.83 | Jeff Saganski | Victoria | Dec-08-2006 | Saanich Commonwealth Place | |
| 25.02 | AJ Mahoney | Alberta | Dec-01-2006 | Watermania | |
| 25.05 | Andrey Ranenko | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 25.10 | Andrew Malawski | Regina | Jan-19-2007 | UofC | |
| 25.13 | Benjamin Adam | Alberta | Dec-01-2006 | Watermania | |
| 25.25 | Kyle Sorrenti | Calgary | Nov-03-2006 | ubc aquatic centre | |
| 25.25 | Myles Maxey | Calgary | Jan-19-2007 | university of calgary | |
| 25.30 | Cam Jaeger | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 25.33 | Chris Santos | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 25.34 | David Peddie | Alberta | Dec-01-2006 | Watermania | |
| 25.42 | Casey Gergely | Manitoba | Jan-19-2007 | U of C Pool | |
| 25.53 | William Wellborn | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 25.53 (SCY) | Brent Collins | Manitoba | Oct-21-2006 | Hyslop Sports Center | |
| 25.66 | Michael Downey | Alberta | Dec-01-2006 | Watermania | |
| 25.68 | John Lapins | Lethbridge | Jan-26-2007 | University of Lethbridge | |
| 25.71 | Dillon Babb | Calgary | Oct-14-2006 | Talisman Centre | |
| 25.79 (LT) | Adam Amer | Alberta | Oct-27-2006 | SFU | |
| 25.91 | Andrew Gerlitz | Lethbridge | Jan-26-2007 | University of Lethbridge | |
| 25.93 | Taylor Graham | Lethbridge | Jan-19-2007 | University of Calgary | |
| 25.98 | Emanuel Lys | Calgary | Nov-03-2006 | uofc | |
| 25.98 (LT) | Jim Phelan | Alberta | Oct-27-2006 | SFU | |
| 25.99 | Jesse Emerson | Lethbridge | Jan-19-2007 | University of Calgary | |
| 26.57 | Kellen Westman | Alberta | Oct-14-2006 | ULETH | |
| 26.71 | Zack Zeiler | Calgary | Nov-03-2006 | uofc | |
| 27.10 | Eric Carmichael | Lethbridge | Oct-28-2006 | Max Bell Aquatic Centre | |
| 27.24 (LT) | Doug Rawlick | Alberta | Nov-03-2006 | U of C | |
| 27.27 (LCM) | Brett Laplante | Alberta | Oct-27-2006 | Sannich Commonwealth Games Pool | |
| 27.43 | Spencer Edelman | Lethbridge | Dec-01-2006 | Watermania | |
| 32.93 | Simon Schaerz | Lethbridge | Jan-26-2007 | University of Lethbridge |
| Rank | Result | Athlete | Team | Date | Venue |
| 49.46 * | Chad Hankewich | Calgary | Jan-19-2007 | university of calgary | |
| 50.71 * | Darryl Rudolf | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 51.35 * | Kevin Gillespie | Calgary | Nov-23-2006 | Uof T | |
| 51.54 * | Callum Ng | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 51.87 * | Brad Hankewich | Calgary | Jan-19-2007 | university of calgary | |
| 52.34 | Kurt Grossman | Victoria | Nov-10-2006 | SCP | |
| 52.35 | Ilya Brotzky | UBC | Dec-08-2006 | Tualatin Hills Park & Recreation District Aquatic | |
| 52.37 | Ryan Gow | Calgary | Nov-23-2006 | Uof T | |
| 52.45 | Thane Kubik | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 52.53 | Aaron Blair | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 52.56 | Scott Dickens | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 52.73 | James Excell | Lethbridge | Jan-19-2007 | University of Calgary | |
| 52.83 | Chris Tobin | Calgary | Jan-19-2007 | university of calgary | |
| 52.91 | Jian-lok Chang | Alberta | Nov-24-2006 | Etobicoke Olympium | |
| 53.43 | Adam Abdelerahim | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 53.50 | Willie Derban | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 53.73 | Jeff Saganski | Victoria | Nov-24-2006 | * | |
| 54.47 | Dan Langlois | Calgary | Nov-03-2006 | ubc aquatic centre | |
| 54.62 | Michael Downey | Alberta | Jan-19-2007 | U of C | |
| 55.00 | Benjamin Adam | Alberta | Dec-01-2006 | Watermania | |
| 55.05 | Zack Zeiler | Calgary | Jan-19-2007 | university of calgary | |
| 55.13 | AJ Mahoney | Alberta | Dec-01-2006 | Watermania | |
| 55.25 | Andrew Malawski | Regina | Jan-19-2007 | UofC | |
| 55.35 | Robert Stanger | Alberta | Nov-03-2006 | U of C | |
| 55.48 | Jim Phelan | Alberta | Jan-19-2007 | U of C | |
| 55.89 | Andrey Ranenko | Manitoba | Feb-01-2007 | Pan-Am Pool | |
| 55.98 | Braeden Taylor | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 56.09 | William Wellborn | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 56.17 | Kellen Westman | Alberta | Dec-01-2006 | Watermania | |
| 56.20 | Casey Gergely | Manitoba | Feb-01-2007 | Pan-Am Pool | |
| 56.27 | Kyle Sorrenti | Calgary | Oct-14-2006 | Talisman Centre | |
| 56.29 (SCY) | Brent Collins | Manitoba | Oct-21-2006 | Hyslop Sports Center | |
| 56.47 | Francois Coetzer | Alberta | Dec-01-2006 | Watermania | |
| 56.47 | Cam Jaeger | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 56.51 | Adam Amer | Alberta | Oct-27-2006 | SFU | |
| 56.81 | Andrew Gerlitz | Lethbridge | Dec-01-2006 | Watermania | |
| 57.13 | Myles Maxey | Calgary | Jan-19-2007 | university of calgary | |
| 57.27 | Doug Rawlick | Alberta | Nov-03-2006 | U of C | |
| 57.62 | David Peddie | Alberta | Jan-19-2007 | U of C | |
| 57.83 | Michael Derban | Calgary | Oct-14-2006 | Talisman Centre | |
| 58.12 | Emanuel Lys | Calgary | Nov-03-2006 | uofc | |
| 58.44 (SCY) | Chris Santos | Manitoba | Oct-21-2006 | Hyslop Sports Center | |
| 58.61 | Matthew Pariselli | Victoria | Nov-10-2006 | SCP | |
| 58.78 | Jesse Emerson | Lethbridge | Jan-19-2007 | University of Calgary | |
| 58.82 | Eric Carmichael | Lethbridge | Dec-01-2006 | Watermania | |
| 59.26 | Ben Lindemann | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 59.97 | Spencer Edelman | Lethbridge | Dec-01-2006 | Watermania | |
| 1:01.33 | Morgan Engi | Calgary | Oct-14-2006 | Talisman Centre | |
| 1:01.52 | Matt Simonson | Lethbridge | Oct-28-2006 | Max Bell Aquatic Centre | |
| 1:11.39 | Simon Schaerz | Lethbridge | Jan-26-2007 | University of Lethbridge |
| Rank | Result | Athlete | Team | Date | Venue |
| 1:46.76 * | Brian Johns | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 1:48.06 * | Chad Hankewich | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 1:51.87 * | Brad Hankewich | Calgary | Jan-19-2007 | university of calgary | |
| 1:52.37 * | Thane Kubik | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 1:52.79 * | Aaron Blair | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 1:53.09 * | Kevin Gillespie | Calgary | Jan-19-2007 | university of calgary | |
| 1:53.62 * | Ilya Brotzky | UBC | Dec-08-2006 | Tualatin Hills Park & Recreation District Aquatic | |
| 1:54.27 | Darryl Rudolf | UBC | Nov-03-2006 | UBC Aquatic Centre | |
| 1:54.86 | Robert Miller | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 1:54.87 | Willie Derban | Calgary | Jan-19-2007 | university of calgary | |
| 1:56.07 | Michael Derban | Calgary | Jan-19-2007 | university of calgary | |
| 1:56.09 | Ryan Gow | Calgary | Jan-19-2007 | university of calgary | |
| 1:56.20 | Doug Rawlick | Alberta | Feb-03-2007 | U of A | |
| 1:56.42 (LT) | Jian-lok Chang | Alberta | Jan-19-2007 | U of C | |
| 1:56.47 | Robert Stanger | Alberta | Dec-01-2006 | Watermania | |
| 1:57.12 | Sandy Lockhart | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 1:58.24 | Jeff Saganski | Victoria | Nov-10-2006 | SCP | |
| 1:58.72 | James Excell | Lethbridge | Oct-28-2006 | Max Bell Aquatic Centre | |
| 1:58.75 | Kyle Sorrenti | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 1:58.81 | Adam Abdelerahim | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 1:58.83 | Jim Phelan | Alberta | Dec-01-2006 | Watermania | |
| 1:58.92 | David Peddie | Alberta | Dec-01-2006 | Watermania | |
| 1:59.03 | Michael Downey | Alberta | Dec-01-2006 | Watermania | |
| 1:59.27 | Ryan Clouston | Victoria | Jan-21-2007 | U of Calgary | |
| 2:00.22 | Adam Amer | Alberta | Nov-03-2006 | U of C | |
| 2:01.01 | Dan Langlois | Calgary | Oct-14-2006 | Talisman Centre | |
| 2:01.01 | Benjamin Adam | Alberta | Dec-01-2006 | Watermania | |
| 2:01.73 | Morgan Engi | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 2:01.94 | Matthew Pariselli | Victoria | Nov-24-2006 | * | |
| 2:02.75 | Francois Coetzer | Alberta | Dec-01-2006 | Watermania | |
| 2:03.59 | Kurt Grossman | Victoria | Jan-21-2007 | U of Calgary | |
| 2:03.62 | Dillon Babb | Calgary | Oct-14-2006 | Talisman Centre | |
| 2:04.55 | Eric Carmichael | Lethbridge | Dec-01-2006 | Watermania | |
| 2:05.53 (LT) | Taylor Graham | Lethbridge | Jan-19-2007 | University of Calgary | |
| 2:05.59 | AJ Mahoney | Alberta | Oct-14-2006 | ULETH | |
| 2:05.65 | John Lapins | Lethbridge | Jan-26-2007 | University of Lethbridge | |
| 2:06.47 (LCM) | Brett Laplante | Alberta | Oct-27-2006 | Sannich Commonwealth Games Pool | |
| 2:07.39 | Kellen Westman | Alberta | Nov-03-2006 | U of C | |
| 2:08.08 | Andrew Gerlitz | Lethbridge | Oct-28-2006 | Max Bell Aquatic Centre | |
| 2:08.20 | Karl Trimble | Calgary | Oct-14-2006 | Talisman Centre | |
| 2:09.33 | Casey Gergely | Manitoba | Oct-28-2006 | Memorial Pool | |
| 2:09.93 | William Wellborn | Manitoba | Oct-28-2006 | Memorial Pool | |
| 2:13.34 | Ben Lindemann | Calgary | Oct-14-2006 | Talisman Centre | |
| 2:13.51 | Matt Simonson | Lethbridge | Oct-28-2006 | Max Bell Aquatic Centre | |
| 2:37.27 | Simon Schaerz | Lethbridge | Jan-26-2007 | University of Lethbridge |
| Rank | Result | Athlete | Team | Date | Venue |
| 3:54.28 * | Chad Hankewich | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 4:00.59 * | Aaron Blair | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 4:01.06 * | Sandy Lockhart | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 4:01.88 * | Michael Derban | Calgary | Jan-19-2007 | university of calgary | |
| 4:03.49 * | Doug Rawlick | Alberta | Nov-24-2006 | Etobicoke Olympium | |
| 4:03.62 * | Willie Derban | Calgary | Nov-23-2006 | Uof T | |
| 4:05.14 | Michael Driedger | Calgary | Nov-23-2006 | Uof T | |
| 4:05.70 | Brad Hankewich | Calgary | Nov-23-2006 | Uof T | |
| 4:05.74 | Ryan Clouston | Victoria | Dec-08-2006 | Saanich Commonwealth Place | |
| 4:06.45 | Thane Kubik | Calgary | Jan-19-2007 | university of calgary | |
| 4:06.58 | Matthew Pariselli | Victoria | Nov-24-2006 | * | |
| 4:10.00 | Robert Stanger | Alberta | Dec-01-2006 | Watermania | |
| 4:10.80 (LCM) | Jordan Hartney | UBC | Oct-27-2006 | Saanich Commonwealth Place | |
| 4:11.72 | David Peddie | Alberta | Dec-01-2006 | Watermania | |
| 4:13.40 (LCM) | Ilya Brotzky | UBC | Oct-27-2006 | Saanich Commonwealth Place | |
| 4:13.70 | Jim Phelan | Alberta | Jan-19-2007 | U of C | |
| 4:17.36 | Michael Downey | Alberta | Dec-01-2006 | Watermania | |
| 4:20.45 | Karl Trimble | Calgary | Nov-03-2006 | uofc | |
| 4:22.48 | Eric Carmichael | Lethbridge | Dec-01-2006 | Watermania | |
| 4:22.84 | Brett Laplante | Alberta | Oct-27-2006 | SFU | |
| 4:24.58 | Kellen Westman | Alberta | Jan-19-2007 | U of C | |
| 4:28.11 | Kurt Grossman | Victoria | Nov-10-2006 | SCP | |
| 4:33.08 | Willie Bell | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 4:43.13 | Andrew Gerlitz | Lethbridge | Dec-01-2006 | Watermania | |
| 4:43.50 | Matt Simonson | Lethbridge | Oct-14-2006 | Max Bell Aquatic Centre | |
| 5:02.61 | Spencer Edelman | Lethbridge | Oct-28-2006 | Max Bell Aquatic Centre | |
| 5:50.51 | Simon Schaerz | Lethbridge | Nov-03-2006 | University of Calgary Pool |
| Rank | Result | Athlete | Team | Date | Venue |
| 8:03.20 | Willie Derban | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 8:15.16 | Sandy Lockhart | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 8:17.11 | Matthew Pariselli | Victoria | Nov-24-2006 | * | |
| 8:24.46 | Michael Derban | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 8:25.72 | Doug Rawlick | Alberta | Nov-24-2006 | Etobicoke Olympium | |
| 8:27.26 | Ryan Clouston | Victoria | Dec-08-2006 | Saanich Commonwealth Place | |
| 8:37.19 | Michael Driedger | Calgary | Nov-03-2006 | ubc aquatic centre | |
| 8:38.71 | Robert Stanger | Alberta | Dec-01-2006 | Watermania | |
| 8:42.50 | Aaron Blair | UBC | Nov-03-2006 | UBC Aquatic Centre | |
| 8:45.16 | Karl Trimble | Calgary | Nov-24-2006 | Etobikoke olympium |
| Rank | Result | Athlete | Team | Date | Venue |
| 15:46.92 * | Michael Derban | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 15:56.45 * | Sandy Lockhart | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 15:59.45 * | Matthew Pariselli | Victoria | Nov-24-2006 | * | |
| 16:01.48 * | Doug Rawlick | Alberta | Nov-24-2006 | Etobicoke Olympium | |
| 16:10.30 * | Michael Driedger | Calgary | Jan-19-2007 | university of calgary | |
| 16:13.67 * | Ryan Clouston | Victoria | Dec-08-2006 | Saanich Commonwealth Place | |
| 16:16.26 * | Robert Stanger | Alberta | Dec-01-2006 | Watermania | |
| 16:22.95 * | Aaron Blair | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 16:31.95 | Willie Derban | Calgary | Jan-19-2007 | university of calgary | |
| 16:35.25 | Morgan Engi | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 16:36.90 | David Peddie | Alberta | Dec-01-2006 | Watermania | |
| 16:41.51 | Erich Schmitt | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 16:53.79 | Thane Kubik | Calgary | Jan-19-2007 | university of calgary | |
| 16:57.25 | Karl Trimble | Calgary | Jan-19-2007 | university of calgary | |
| 17:01.26 | Michael Downey | Alberta | Dec-01-2006 | Watermania | |
| 17:04.63 | Jim Phelan | Alberta | Jan-19-2007 | U of C | |
| 18:00.07 | Eric Carmichael | Lethbridge | Jan-26-2007 | University of Lethbridge | |
| 18:10.69 | Ilya Brotzky | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 18:25.08 | Willie Bell | Manitoba | Feb-01-2007 | Pan-Am Pool | |
| 21:56.62 | Simon Schaerz | Lethbridge | Jan-26-2007 | University of Lethbridge |
| Rank | Result | Athlete | Team | Date | Venue |
| 24.81 * | Callum Ng | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 25.94 * | Dan Langlois | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 26.44 * | Robert Miller | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 26.47 * | Matt Hawes | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 26.66 * | Jian-lok Chang | Alberta | Nov-24-2006 | Etobicoke Olympium | |
| 27.09 * | Zack Zeiler | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 27.33 * | John Lapins | Lethbridge | Jan-19-2007 | University of Calgary | |
| 27.43 | Kellen Westman | Alberta | Jan-27-2007 | U of A Pool | |
| 27.49 | Dillon Babb | Calgary | Jan-19-2007 | university of calgary | |
| 27.99 | Erich Schmitt | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 28.19 | William Wellborn | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 28.50 (SCY) | Brent Collins | Manitoba | Oct-21-2006 | Hyslop Sports Center | |
| 28.76 | Myles Maxey | Calgary | Oct-14-2006 | Talisman Centre | |
| 29.43 | Matthew Pariselli | Victoria | Nov-03-2006 | UBC | |
| 29.48 | Cam Jaeger | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 29.76 | AJ Mahoney | Alberta | Oct-14-2006 | ULETH | |
| 30.05 | Morgan Engi | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 30.83 | Steve Medaglia | Calgary | Oct-14-2006 | Talisman Centre | |
| 30.88 | Kurt Grossman | Victoria | Dec-08-2006 | Saanich Commonwealth Place | |
| 30.98 | Thane Kubik | Calgary | Oct-14-2006 | Talisman Centre | |
| 31.06 | Eric Carmichael | Lethbridge | Dec-01-2006 | Watermania | |
| 31.09 | Emanuel Lys | Calgary | Oct-14-2006 | Talisman Centre | |
| 31.89 | Spencer Edelman | Lethbridge | Jan-26-2007 | University of Lethbridge | |
| 32.15 (LT) | Doug Rawlick | Alberta | Nov-03-2006 | U of C | |
| 32.25 | Jesse Emerson | Lethbridge | Oct-14-2006 | Max Bell Aquatic Centre |
| Rank | Result | Athlete | Team | Date | Venue |
| 54.58 * | Callum Ng | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 55.30 * | Matt Hawes | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 56.24 * | Dan Langlois | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 56.39 * | Robert Miller | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 57.70 * | John Lapins | Lethbridge | Jan-19-2007 | University of Calgary | |
| 57.79 * | Zack Zeiler | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 58.68 * | Kevin Gillespie | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 58.89 * | Jian-lok Chang | Alberta | Jan-19-2007 | U of C | |
| 58.90 * | Dillon Babb | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 58.96 * | Brent Collins | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 59.39 | Ilya Brotzky | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 59.58 | Erich Schmitt | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 1:00.05 | Kellen Westman | Alberta | Dec-01-2006 | Watermania | |
| 1:00.16 | AJ Mahoney | Alberta | Dec-01-2006 | Watermania | |
| 1:01.03 | William Wellborn | Manitoba | Feb-01-2007 | Pan-Am Pool | |
| 1:01.24 (LCM) | Sandy Lockhart | UBC | Oct-27-2006 | Saanich Commonwealth Place | |
| 1:01.27 | Myles Maxey | Calgary | Jan-19-2007 | university of calgary | |
| 1:01.72 | Brad Hankewich | Calgary | Oct-14-2006 | Talisman Centre | |
| 1:02.81 | Cam Jaeger | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 1:03.31 | Matthew Pariselli | Victoria | Nov-10-2006 | SCP | |
| 1:03.83 | Chad Hankewich | Calgary | Oct-14-2006 | Talisman Centre | |
| 1:04.36 | Kurt Grossman | Victoria | Nov-10-2006 | SCP | |
| 1:04.37 | Thane Kubik | Calgary | Oct-14-2006 | Talisman Centre | |
| 1:04.46 (LCM) | Darryl Rudolf | UBC | Oct-27-2006 | Saanich Commonwealth Place | |
| 1:04.47 | Jeff Saganski | Victoria | Nov-10-2006 | SCP | |
| 1:04.55 | Benjamin Adam | Alberta | Jan-19-2007 | U of C | |
| 1:04.75 | Kyle Sorrenti | Calgary | Oct-14-2006 | Talisman Centre | |
| 1:05.54 | Michael Derban | Calgary | Oct-14-2006 | Talisman Centre | |
| 1:05.88 | Adam Abdelerahim | Calgary | Oct-14-2006 | Talisman Centre | |
| 1:07.37 | Eric Carmichael | Lethbridge | Jan-26-2007 | University of Lethbridge | |
| 1:07.61 | Willie Derban | Calgary | Oct-14-2006 | Talisman Centre | |
| 1:07.76 | Chris Tobin | Calgary | Oct-14-2006 | Talisman Centre | |
| 1:08.27 | Spencer Edelman | Lethbridge | Jan-26-2007 | University of Lethbridge | |
| 1:08.75 | Jim Phelan | Alberta | Oct-06-2006 | U of A Pool | |
| 1:08.97 | Ryan Clouston | Victoria | Oct-27-2006 | * | |
| 1:10.39 (LCM) | Francois Coetzer | Alberta | Oct-27-2006 | Sannich Commonwealth Games Pool | |
| 1:10.73 (LCM) | Brett Laplante | Alberta | Oct-27-2006 | Sannich Commonwealth Games Pool | |
| 1:11.89 | Ryan Gow | Calgary | Oct-14-2006 | Talisman Centre |
| Rank | Result | Athlete | Team | Date | Venue |
| 1:57.96 * | Matt Hawes | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 2:00.68 * | Robert Miller | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 2:02.70 * (LCM) | Brian Johns | UBC | Oct-27-2006 | Saanich Commonwealth Place | |
| 2:03.58 * | Dan Langlois | Calgary | Nov-23-2006 | Uof T | |
| 2:05.19 * | Erich Schmitt | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 2:05.91 * | Dillon Babb | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 2:06.52 * | Sandy Lockhart | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 2:06.82 * | Jordan Hartney | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 2:07.47 * | Ilya Brotzky | UBC | Dec-08-2006 | Tualatin Hills Park & Recreation District Aquatic | |
| 2:08.45 * | Callum Ng | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 2:08.54 | Matthew Pariselli | Victoria | Jan-21-2007 | U of Calgary | |
| 2:08.81 | Zack Zeiler | Calgary | Nov-23-2006 | Uof T | |
| 2:08.82 | Myles Maxey | Calgary | Nov-03-2006 | uofc | |
| 2:08.97 | John Lapins | Lethbridge | Jan-19-2007 | University of Calgary | |
| 2:11.97 | Kellen Westman | Alberta | Dec-01-2006 | Watermania | |
| 2:12.20 | Jian-lok Chang | Alberta | Oct-27-2006 | SFU | |
| 2:19.24 | Brent Collins | Manitoba | Oct-28-2006 | Memorial Pool | |
| 2:19.49 | Ryan Clouston | Victoria | Nov-10-2006 | SCP | |
| 2:19.93 | Jeff Saganski | Victoria | Nov-10-2006 | SCP | |
| 2:20.18 | Benjamin Adam | Alberta | Nov-03-2006 | U of C | |
| 2:22.40 (SCY) | William Wellborn | Manitoba | Oct-21-2006 | Hyslop Sports Center | |
| 2:22.68 | Doug Rawlick | Alberta | Nov-03-2006 | U of C | |
| 2:23.04 | Jim Phelan | Alberta | Nov-03-2006 | U of C | |
| 2:23.31 | AJ Mahoney | Alberta | Oct-06-2006 | U of A Pool | |
| 2:23.89 | Robert Stanger | Alberta | Nov-03-2006 | U of C | |
| 2:23.95 | Brett Laplante | Alberta | Oct-14-2006 | ULETH | |
| 2:25.27 | Eric Carmichael | Lethbridge | Jan-19-2007 | University of Calgary |
| Rank | Result | Athlete | Team | Date | Venue |
| 28.41 * | Scott Dickens | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 29.12 * | Chris Tobin | Calgary | Jan-19-2007 | university of calgary | |
| 29.42 * | Matthew Huang | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 30.03 * | Braeden Taylor | Manitoba | Nov-24-2006 | Etobicoke Olympium | |
| 30.22 * | Adam Amer | Alberta | Nov-24-2006 | Etobicoke Olympium | |
| 30.24 * | Steve Medaglia | Calgary | Jan-19-2007 | university of calgary | |
| 30.38 * | Kyle Sorrenti | Calgary | Jan-19-2007 | university of calgary | |
| 30.60 | Andrey Ranenko | Manitoba | Feb-01-2007 | Pan-Am Pool | |
| 30.73 | Andrew Malawski | Regina | Jan-19-2007 | UofC | |
| 31.19 | Leo Ho | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 31.29 | Ben Lindemann | Calgary | Jan-19-2007 | university of calgary | |
| 31.41 | Kevin Gillespie | Calgary | Oct-14-2006 | Talisman Centre | |
| 31.73 | Brett Laplante | Alberta | Dec-01-2006 | Watermania | |
| 31.78 | Taylor Graham | Lethbridge | Dec-01-2006 | Watermania | |
| 32.10 | Emanuel Lys | Calgary | Oct-14-2006 | Talisman Centre | |
| 32.37 | Cody Hitchcock | Regina | Jan-19-2007 | UofC | |
| 32.73 | Kurt Grossman | Victoria | Dec-08-2006 | Saanich Commonwealth Place | |
| 33.04 | Karl Trimble | Calgary | Oct-14-2006 | Talisman Centre | |
| 33.90 | Francois Coetzer | Alberta | Oct-14-2006 | ULETH | |
| 33.95 | Morgan Engi | Calgary | Oct-14-2006 | Talisman Centre | |
| 35.50 | Andrew Gerlitz | Lethbridge | Oct-14-2006 | Max Bell Aquatic Centre | |
| 35.54 | Mark Way | Lethbridge | Oct-14-2006 | Max Bell Aquatic Centre | |
| 36.68 | Zack Zeiler | Calgary | Oct-14-2006 | Talisman Centre | |
| 36.69 | Cam Jaeger | Calgary | Oct-14-2006 | Talisman Centre |
| Rank | Result | Athlete | Team | Date | Venue |
| 1:01.53 * | Scott Dickens | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 1:03.91 * | Matthew Huang | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 1:04.21 * (LCM) | Brian Johns | UBC | Oct-27-2006 | Saanich Commonwealth Place | |
| 1:04.40 * | Chris Tobin | Calgary | Jan-19-2007 | university of calgary | |
| 1:05.63 * | Steve Medaglia | Calgary | Jan-19-2007 | university of calgary | |
| 1:05.91 | Kyle Sorrenti | Calgary | Jan-19-2007 | university of calgary | |
| 1:06.10 (SCY) | Braeden Taylor | Manitoba | Oct-21-2006 | Hyslop Sports Center | |
| 1:06.19 | Adam Amer | Alberta | Nov-24-2006 | Etobicoke Olympium | |
| 1:06.61 | Cody Hitchcock | Regina | Jan-19-2007 | UofC | |
| 1:07.18 | Leo Ho | UBC | Nov-03-2006 | UBC Aquatic Centre | |
| 1:07.42 | Brett Laplante | Alberta | Dec-01-2006 | Watermania | |
| 1:07.62 | Ben Lindemann | Calgary | Jan-19-2007 | university of calgary | |
| 1:08.88 | Karl Trimble | Calgary | Nov-03-2006 | uofc | |
