![]() ![]() |
| Rank | Result | Athlete | Team | Date | Venue |
| 23.14 * | Terrence Haynes | Toronto | Nov-23-2006 | U of T | |
| 23.32 * | Martyn Forde | Toronto | Feb-09-2007 | Guelph | |
| 23.73 * | Robert Taylor | Western | Nov-17-2006 | CGAC | |
| 23.75 * | Oleg Chernukhin | Waterloo | Nov-18-2006 | U of T pool | |
| 24.00 | Damian Creber | Toronto | Feb-09-2007 | Guelph | |
| 24.13 | Scott Farrow | Trent | Jan-12-2007 | U of T | |
| 24.15 | Scott Chester | McMaster | Sep-29-2006 | Laurentian | |
| 24.30 | David Barkley | Western | Feb-09-2007 | U of Guelph | |
| 24.30 (LT) | Kevin Tyson | Ottawa | Feb-09-2007 | University of Guelph | |
| 24.34 | Jonny Calderon | Western | Feb-09-2007 | U of Guelph | |
| 24.62 | David Landry | McMaster | Feb-10-2007 | Guelph | |
| 24.68 | Hans Fracke | Ottawa | Jan-12-2007 | University of Toronto | |
| 24.69 | Bryn Jones | Western | Jan-12-2007 | U of Toronto | |
| 24.69 | Andrew Hibberd | Laurier | Oct-21-2006 | WLU AC | |
| 24.72 | Alex Chiu | McMaster | Feb-10-2007 | Guelph | |
| 24.74 | Jason Blechta | Carleton | Feb-09-2007 | Guelph University | |
| 24.89 | Jullian Chang | Queen's | Oct-27-2006 | Queen's | |
| 24.93 | Josh Berry | Toronto | Nov-23-2006 | U of T | |
| 24.96 | Francesco Agueci | Toronto | Nov-04-2006 | U of T | |
| 24.98 | Zack Hurd | Laurentian | Feb-22-2007 | Dalhousie Pool | |
| 25.00 | Mark Mallany | Guelph | Nov-24-2006 | Etobicoke | |
| 25.01 | Johnathon Caguiat | Toronto | Jan-27-2007 | U of T | |
| 25.05 | Mike Chu | Queen's | Jan-27-2007 | Carleton | |
| 25.14 | Brandon Crawford | Waterloo | Oct-14-2006 | Guelph Gold pool | |
| 25.16 (LT) | Jon Pilon | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 25.16 | Ryan Smith | Laurentian | Nov-04-2006 | Olympic Gold Pool | |
| 25.17 (LT) | Andrew Hall | Western | Feb-09-2007 | U of Guelph | |
| 25.22 | Anthony Ferri | Trent | Jan-12-2007 | U of T | |
| 25.26 | Ted Meeds | Toronto | Feb-09-2007 | Guelph | |
| 25.34 | Nico Belisle | Toronto | Jan-12-2007 | Toronto | |
| 25.35 | Dan Macaulay | McMaster | Sep-29-2006 | Laurentian | |
| 25.35 | Jason Morawski | Laurier | Feb-09-2007 | UofG Gold Pool | |
| 25.36 | Nicholas Topolie | Western | Nov-18-2006 | U of Guelph | |
| 25.38 | Greg McKay | Carleton | Jan-27-2007 | Carleton University | |
| 25.46 | Patrick Cuch | Toronto | Nov-24-2006 | U of T | |
| 25.46 | Matthew Lapointe | Ottawa | Jan-12-2007 | University of Toronto | |
| 25.48 | Chris Bento | Western | Jan-12-2007 | U of Toronto | |
| 25.52 | Scott Kowalczewski | Western | Jan-12-2007 | U of Toronto | |
| 25.53 | Trevor McLoughlin | Carleton | Jan-12-2007 | University of Toronto | |
| 25.59 | Scott van Doormaal | Guelph | Oct-14-2006 | Gueph | |
| 25.63 | Brian Kim | Queen's | Oct-27-2006 | Queen's | |
| 25.67 | Blair Smith | Laurentian | Sep-29-2006 | Olympic Gold Pool | |
| 25.72 | Ivan Leung | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 25.74 | Glen Brown | McMaster | Dec-02-2006 | MAC | |
| 25.75 | Mike Commito | Laurentian | Nov-18-2006 | U of T Pool | |
| 25.77 | Serguei Bagrianski | Toronto | Nov-24-2006 | U of T | |
| 25.79 | Jordan Duggan | Guelph | Oct-14-2006 | Gueph | |
| 25.82 | Kuo-Bao Tong | Waterloo | Oct-27-2006 | Queen's pool | |
| 25.89 | Manveer Dhillon | Waterloo | Nov-18-2006 | U of T pool | |
| 25.90 | Matthew Cressman | Laurier | Feb-09-2007 | UofG Gold Pool |
| Rank | Result | Athlete | Team | Date | Venue |
| 51.07 * | Martyn Forde | Toronto | Feb-09-2007 | Guelph | |
| 51.11 * | Terrence Haynes | Toronto | Nov-23-2006 | U of T | |
| 51.17 * | Scott Chester | McMaster | Feb-10-2007 | Guelph | |
| 52.20 | Robert Taylor | Western | Nov-17-2006 | CGAC | |
| 52.43 (LT) | Francesco Agueci | Toronto | Feb-09-2007 | Guelph | |
| 52.90 (LT) | Oleg Chernukhin | Waterloo | Oct-28-2006 | Ottawa pool | |
| 52.97 | David Barkley | Western | Feb-09-2007 | U of Guelph | |
| 53.37 | Elliot Burger | Ottawa | Dec-02-2006 | Montpetit Hall | |
| 53.41 (LT) | Bryn Jones | Western | Feb-09-2007 | U of Guelph | |
| 53.48 (LT) | Zack Hurd | Laurentian | Nov-25-2006 | Etobicoke | |
| 53.49 (LT) | Hans Fracke | Ottawa | Oct-28-2006 | Montpetit Hall | |
| 53.58 (LT) | Blair Smith | Laurentian | Feb-22-2007 | Dalhousie Pool | |
| 53.85 | Chris Bento | Western | Feb-09-2007 | U of Guelph | |
| 53.96 | Patrick Cuch | Toronto | Oct-27-2006 | Columbia University | |
| 54.06 | Scott Farrow | Trent | Feb-09-2007 | Guelph Gold Pool | |
| 54.21 | Alex Chiu | McMaster | Feb-10-2007 | Guelph | |
| 54.29 (LT) | Scott van Doormaal | Guelph | Nov-24-2006 | Etobicoke | |
| 54.39 (LT) | Jon Pilon | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 54.58 | Jonny Calderon | Western | Nov-17-2006 | CGAC | |
| 54.71 (LT) | Andrew Hibberd | Laurier | Nov-18-2006 | UofT | |
| 54.73 | Ted Meeds | Toronto | Feb-09-2007 | Guelph | |
| 54.81 | Greg McKay | Carleton | Feb-09-2007 | Guelph University | |
| 54.88 | David Landry | McMaster | Feb-10-2007 | Guelph | |
| 55.06 | Jason Blechta | Carleton | Nov-18-2006 | Guelph University | |
| 55.09 | David Rose | Toronto | Jan-12-2007 | Toronto | |
| 55.09 | Mark Mallany | Guelph | Jan-19-2007 | Guelph | |
| 55.27 | Simon Gabsch | McMaster | Nov-18-2006 | University of Toronto | |
| 55.37 | Jullian Chang | Queen's | Jan-27-2007 | Carleton | |
| 55.39 | Brandon Crawford | Waterloo | Oct-28-2006 | Ottawa pool | |
| 55.63 | Mike Allain | Laurentian | Nov-18-2006 | U of T Pool | |
| 55.70 (LT) | Bryan Brunet | Ottawa | Feb-09-2007 | University of Guelph | |
| 55.77 | Chris Watling | Toronto | Feb-09-2007 | Guelph | |
| 55.79 | Alex Watson | Waterloo | Jan-28-2007 | WLU pool | |
| 55.80 | Mike Chu | Queen's | Nov-18-2006 | Gold Pool | |
| 55.83 | Scott Kowalczewski | Western | Oct-14-2006 | CGAC | |
| 55.89 (LT) | Dan Scott | McMaster | Feb-10-2007 | Guelph | |
| 55.90 | Josh Berry | Toronto | Oct-13-2006 | U of T | |
| 55.91 | Nicholas Topolie | Western | Nov-18-2006 | U of Guelph | |
| 55.94 | Ryan Atkison | Western | Sep-30-2006 | Wilfrid Laurier University | |
| 55.95 | Johnathon Caguiat | Toronto | Oct-13-2006 | U of T | |
| 56.15 | Matthew Cressman | Laurier | Feb-09-2007 | UofG Gold Pool | |
| 56.18 | Stephen Louli | McMaster | Nov-18-2006 | University of Toronto | |
| 56.18 (LT) | Nathan Cox | McMaster | Nov-18-2006 | University of Toronto | |
| 56.31 | Jordan Duggan | Guelph | Jan-27-2007 | Toronto | |
| 56.36 (LT) | Trevor McLoughlin | Carleton | Nov-18-2006 | Guelph University | |
| 56.40 (LT) | Mike Commito | Laurentian | Nov-18-2006 | U of T Pool | |
| 56.50 | Nico Belisle | Toronto | Nov-04-2006 | U of T | |
| 56.54 | Phil Jolette | Ottawa | Oct-28-2006 | Montpetit Hall | |
| 56.71 | Ivan Leung | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 56.85 | Danny Carter | Ottawa | Nov-11-2006 | Ottawa U |
| Rank | Result | Athlete | Team | Date | Venue |
| 1:52.59 * | Scott Chester | McMaster | Feb-10-2007 | Guelph | |
| 1:53.02 * | Francesco Agueci | Toronto | Feb-09-2007 | Guelph | |
| 1:53.34 * | Elliot Burger | Ottawa | Feb-09-2007 | University of Guelph | |
| 1:54.11 (LT) | Hans Fracke | Ottawa | Feb-09-2007 | University of Guelph | |
| 1:55.08 (LT) | Blair Smith | Laurentian | Feb-22-2007 | Dalhousie Pool | |
| 1:55.23 | Chris Bento | Western | Nov-17-2006 | CGAC | |
| 1:55.58 | Martyn Forde | Toronto | Jan-27-2007 | U of T | |
| 1:56.09 | Zack Hurd | Laurentian | Nov-18-2006 | U of T Pool | |
| 1:56.46 (LT) | Scott van Doormaal | Guelph | Nov-24-2006 | Etobicoke | |
| 1:56.52 | Patrick Cuch | Toronto | Feb-09-2007 | Guelph | |
| 1:56.53 | Paul Dudar | Toronto | Feb-09-2007 | Guelph | |
| 1:57.75 | Greg McKay | Carleton | Feb-09-2007 | Guelph University | |
| 1:58.16 | Bryn Jones | Western | Jan-12-2007 | U of Toronto | |
| 1:58.80 | Cam Cummings | Toronto | Oct-13-2006 | U of T | |
| 1:59.07 (LT) | Adam Cunningham | McMaster | Feb-10-2007 | Guelph | |
| 1:59.43 (LT) | Scott Kowalczewski | Western | Feb-09-2007 | U of Guelph | |
| 1:59.50 | Sean Blank | Toronto | Feb-09-2007 | Guelph | |
| 1:59.64 | David Rose | Toronto | Nov-23-2006 | U of T | |
| 1:59.66 | Ryan Atkison | Western | Oct-14-2006 | CGAC | |
| 2:00.28 (LT) | Stephen Louli | McMaster | Feb-10-2007 | Guelph | |
| 2:00.37 | David Hughes | Laurier | Feb-09-2007 | UofG Gold Pool | |
| 2:00.48 | Mike Commito | Laurentian | Nov-18-2006 | U of T Pool | |
| 2:00.68 | Chris Watling | Toronto | Feb-09-2007 | Guelph | |
| 2:00.86 | Brandon Crawford | Waterloo | Nov-04-2006 | U of T pool | |
| 2:01.11 | David Landry | McMaster | Feb-10-2007 | Guelph | |
| 2:01.56 | Josh Berry | Toronto | Jan-12-2007 | Toronto | |
| 2:01.74 | Graeme Plant | Western | Nov-17-2006 | CGAC | |
| 2:01.81 | Terrence Haynes | Toronto | Nov-04-2006 | U of T | |
| 2:02.14 | Nathan Cox | McMaster | Nov-18-2006 | University of Toronto | |
| 2:02.21 | Jon Pilon | Guelph | Jan-27-2007 | Toronto | |
| 2:02.27 | Andrew Bysice | McMaster | Nov-18-2006 | University of Toronto | |
| 2:02.58 (LT) | Alex Main | Ottawa | Feb-09-2007 | University of Guelph | |
| 2:02.66 | David Barkley | Western | Nov-18-2006 | U of Guelph | |
| 2:02.88 | Bryan Brunet | Ottawa | Feb-09-2007 | University of Guelph | |
| 2:02.89 | Jordan Duggan | Guelph | Jan-19-2007 | Guelph | |
| 2:02.99 | Massimo Tarulli | Toronto | Feb-09-2007 | Guelph | |
| 2:03.18 | Ted Meeds | Toronto | Oct-27-2006 | Columbia University | |
| 2:03.18 | Jonathan Crichley | Western | Nov-24-2006 | CGAC | |
| 2:03.59 | Scott Ling | Toronto | Jan-27-2007 | U of T | |
| 2:03.91 | Sharif Mahdy | Western | Feb-09-2007 | U of Guelph | |
| 2:04.31 | Dan Scott | McMaster | Nov-18-2006 | University of Toronto | |
| 2:04.39 | Andrew Woegerer | Western | Feb-09-2007 | U of Guelph | |
| 2:04.81 | Nico Belisle | Toronto | Nov-04-2006 | U of T | |
| 2:04.92 | Yonathan Prajogo | Waterloo | Oct-27-2006 | Queen's pool | |
| 2:04.97 | Danny Carter | Ottawa | Jan-12-2007 | University of Toronto | |
| 2:05.55 | Mike Murray | Laurentian | Feb-09-2007 | Guelph Pool | |
| 2:05.57 | Mark Mallany | Guelph | Sep-29-2006 | Guelph | |
| 2:05.65 (LT) | Ben Smalley | Carleton | Feb-09-2007 | Guelph University | |
| 2:06.01 | Paddy Murphy | Guelph | Jan-27-2007 | Toronto | |
| 2:06.08 | Matthew Lapointe | Ottawa | Jan-12-2007 | University of Toronto |
| Rank | Result | Athlete | Team | Date | Venue |
| 3:58.74 * | Scott Chester | McMaster | Feb-10-2007 | Guelph | |
| 4:01.26 * | Elliot Burger | Ottawa | Feb-09-2007 | University of Guelph | |
| 4:04.28 * | Scott van Doormaal | Guelph | Nov-24-2006 | Etobicoke | |
| 4:04.30 * | Blair Smith | Laurentian | Nov-25-2006 | Etobicoke | |
| 4:04.78 * | Ryan Atkison | Western | Feb-09-2007 | U of Guelph | |
| 4:05.59 | Chris Bento | Western | Nov-17-2006 | CGAC | |
| 4:05.73 | Francesco Agueci | Toronto | Feb-09-2007 | Guelph | |
| 4:06.90 | Paul Dudar | Toronto | Jan-27-2007 | U of T | |
| 4:07.75 | Hans Fracke | Ottawa | Dec-02-2006 | Montpetit Hall | |
| 4:09.91 | Cam Cummings | Toronto | Jan-12-2007 | Toronto | |
| 4:09.97 | Massimo Tarulli | Toronto | Feb-09-2007 | Guelph | |
| 4:10.71 | David Hughes | Laurier | Feb-09-2007 | UofG Gold Pool | |
| 4:11.39 | Patrick Cuch | Toronto | Feb-09-2007 | Guelph | |
| 4:13.79 | Sean Blank | Toronto | Feb-09-2007 | Guelph | |
| 4:14.54 | Bryan Brunet | Ottawa | Feb-09-2007 | University of Guelph | |
| 4:15.48 | Jonathan Crichley | Western | Feb-09-2007 | U of Guelph | |
| 4:16.36 | David Rose | Toronto | Nov-04-2006 | U of T | |
| 4:16.96 | Andrew Woegerer | Western | Feb-09-2007 | U of Guelph | |
| 4:17.36 | Scott Ling | Toronto | Feb-09-2007 | Guelph | |
| 4:17.50 | Bryn Jones | Western | Jan-12-2007 | U of Toronto | |
| 4:17.79 | Greg McKay | Carleton | Nov-18-2006 | Guelph University | |
| 4:19.33 | Stephen Louli | McMaster | Feb-10-2007 | Guelph | |
| 4:19.80 | Yonathan Prajogo | Waterloo | Nov-18-2006 | U of T pool | |
| 4:20.52 | Jon Pilon | Guelph | Sep-29-2006 | Guelph | |
| 4:20.78 | Jordan Duggan | Guelph | Nov-17-2006 | Guelph Gold Pool | |
| 4:21.64 | Sharif Mahdy | Western | Jan-27-2007 | Brock University | |
| 4:22.31 | Martyn Forde | Toronto | Nov-04-2006 | U of T | |
| 4:22.95 | Mark Mallany | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 4:23.76 | Nico Belisle | Toronto | Nov-04-2006 | U of T | |
| 4:23.94 | Graeme Plant | Western | Nov-18-2006 | U of Guelph | |
| 4:25.19 | Alex Watson | Waterloo | Nov-18-2006 | U of T pool | |
| 4:25.41 | Dan Macaulay | McMaster | Sep-29-2006 | Laurentian | |
| 4:26.88 | Mike Murray | Laurentian | Feb-09-2007 | Guelph Pool | |
| 4:28.10 | Danny Carter | Ottawa | Dec-02-2006 | Montpetit Hall | |
| 4:28.18 | Chris Watling | Toronto | Feb-09-2007 | Guelph | |
| 4:29.78 | Devan McNeill | Brock | Dec-02-2006 | McMaster University | |
| 4:29.87 | Alex Main | Ottawa | Nov-10-2006 | Ottawa U | |
| 4:31.44 | Chris Broughton | Guelph | Dec-02-2006 | McMaster | |
| 4:31.48 | Andrew Bysice | McMaster | Nov-18-2006 | University of Toronto | |
| 4:32.29 | Paddy Murphy | Guelph | Nov-17-2006 | Guelph Gold Pool | |
| 4:32.64 | Christian Van Der Pol | McMaster | Nov-18-2006 | University of Toronto | |
| 4:32.89 | Andrew Noens | Western | Oct-14-2006 | CGAC | |
| 4:33.55 | Claudio Canizares | Waterloo | Nov-18-2006 | U of T pool | |
| 4:35.59 | Ben Smalley | Carleton | Feb-09-2007 | Guelph University | |
| 4:36.00 | Matthew Lapointe | Ottawa | Nov-17-2006 | UofGuelph | |
| 4:36.85 | Majed Piedra AbuSharar | Carleton | Feb-09-2007 | Guelph University | |
| 4:37.55 | Christopher Fox | Queen's | Oct-27-2006 | Queen's | |
| 4:38.22 | David Clinkard | Queen's | Nov-18-2006 | Gold Pool | |
| 4:38.60 | Dan Scott | McMaster | Sep-29-2006 | Laurentian | |
| 4:39.57 | Chris Bryson | Carleton | Nov-18-2006 | Guelph University |
| Rank | Result | Athlete | Team | Date | Venue |
| 8:35.94 | Paul Dudar | Toronto | Jan-20-2007 | McMaster | |
| 8:36.11 | David Hughes | Laurier | Jan-28-2007 | WLU AC | |
| 8:36.68 | Massimo Tarulli | Toronto | Jan-20-2007 | McMaster | |
| 8:38.26 | Blair Smith | Laurentian | Nov-25-2006 | Etobicoke | |
| 8:50.20 | Patrick Cuch | Toronto | Nov-04-2006 | U of T | |
| 8:53.65 | Jonathan Crichley | Western | Jan-12-2007 | U of Toronto | |
| 8:55.50 | Elliot Burger | Ottawa | Oct-28-2006 | Montpetit Hall | |
| 8:59.50 | Bryan Brunet | Ottawa | Jan-12-2007 | University of Toronto | |
| 9:00.90 | Sean Blank | Toronto | Nov-24-2006 | Western | |
| 9:02.80 | Simon Gabsch | McMaster | Dec-02-2006 | MAC | |
| 9:05.73 | Danny Carter | Ottawa | Nov-10-2006 | Ottawa U | |
| 9:06.74 | Scott Ling | Toronto | Jan-20-2007 | McMaster | |
| 9:09.02 | Sharif Mahdy | Western | Nov-17-2006 | CGAC | |
| 9:19.74 | Andrew Noens | Western | Oct-14-2006 | CGAC | |
| 9:22.18 | Andrew Woegerer | Western | Jan-12-2007 | U of Toronto | |
| 9:24.67 | Greg McKay | Carleton | Oct-27-2006 | Queens University | |
| 9:29.55 | Claudio Canizares | Waterloo | Oct-27-2006 | Queen's pool | |
| 9:30.28 | Christopher Fox | Queen's | Oct-27-2006 | Queen's | |
| 9:32.36 | Yonathan Prajogo | Waterloo | Jan-28-2007 | WLU pool | |
| 9:37.99 | Ben Smalley | Carleton | Feb-09-2007 | Guelph University | |
| 9:46.18 | Majed Piedra AbuSharar | Carleton | Oct-13-2006 | Guelph University | |
| 9:46.33 | Chris Bryson | Carleton | Nov-18-2006 | Guelph University | |
| 9:47.58 | Jeremy Tucker | Trent | Oct-20-2006 | Allan Marshall Pool | |
| 9:47.60 | Dan Scott | McMaster | Dec-02-2006 | MAC | |
| 9:52.07 | David Clinkard | Queen's | Oct-27-2006 | Queen's | |
| 9:58.85 | Mike Murray | Laurentian | Jan-28-2007 | Laurier | |
| 10:00.10 | Gabriel Gyulay | McMaster | Dec-02-2006 | MAC | |
| 10:16.12 | Mike Casista | Queen's | Oct-27-2006 | Queen's | |
| 10:26.19 | Matt White | Trent | Oct-20-2006 | Allan Marshall Pool |
| Rank | Result | Athlete | Team | Date | Venue |
| 16:11.33 * | David Hughes | Laurier | Feb-09-2007 | UofG Gold Pool | |
| 16:11.49 * | Elliot Burger | Ottawa | Feb-09-2007 | University of Guelph | |
| 16:23.32 * | Scott van Doormaal | Guelph | Dec-10-2006 | Guelph | |
| 16:23.88 * | Massimo Tarulli | Toronto | Jan-12-2007 | Toronto | |
| 16:34.49 | Blair Smith | Laurentian | Feb-09-2007 | Guelph Pool | |
| 16:42.28 | Paul Dudar | Toronto | Feb-09-2007 | Guelph | |
| 16:44.34 | Hans Fracke | Ottawa | Jan-12-2007 | University of Toronto | |
| 16:45.55 | Sean Blank | Toronto | Feb-09-2007 | Guelph | |
| 16:46.90 | Jonathan Crichley | Western | Feb-09-2007 | U of Guelph | |
| 17:05.86 | Andrew Woegerer | Western | Feb-09-2007 | U of Guelph | |
| 17:08.32 | Simon Gabsch | McMaster | Nov-18-2006 | University of Toronto | |
| 17:10.55 | Bryan Brunet | Ottawa | Feb-09-2007 | University of Guelph | |
| 17:10.66 | Scott Ling | Toronto | Feb-09-2007 | Guelph | |
| 17:25.11 | Mike Murray | Laurentian | Feb-09-2007 | Guelph Pool | |
| 17:33.64 | Sharif Mahdy | Western | Nov-18-2006 | U of Guelph | |
| 17:41.06 | Andrew Bysice | McMaster | Feb-10-2007 | Guelph | |
| 17:46.79 | Alex Bonne | Laurentian | Feb-09-2007 | Guelph Pool | |
| 18:05.45 | Claudio Canizares | Waterloo | Feb-09-2007 | Guelph | |
| 18:08.38 | Paddy Murphy | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 18:11.82 | Jeremy Tucker | Trent | Nov-19-2006 | Guelph Gold Pool | |
| 18:13.40 | Ben Smalley | Carleton | Feb-09-2007 | Guelph University | |
| 18:22.84 | Brent Caverly | Ottawa | Jan-12-2007 | University of Toronto | |
| 18:35.08 | Jeremy Warner | Guelph | Oct-13-2006 | Guelph | |
| 18:47.44 | Chris Bryson | Carleton | Nov-18-2006 | Guelph University | |
| 18:49.69 | Majed Piedra AbuSharar | Carleton | Oct-13-2006 | Guelph University | |
| 19:05.55 | David Clinkard | Queen's | Nov-18-2006 | Gold Pool |
| Rank | Result | Athlete | Team | Date | Venue |
| 26.19 * (LT) | Robert Taylor | Western | Nov-17-2006 | CGAC | |
| 26.54 * | Ryan Atkison | Western | Feb-09-2007 | U of Guelph | |
| 26.59 * (LT) | Oleg Chernukhin | Waterloo | Feb-09-2007 | Guelph | |
| 27.11 * (LT) | Cam Cummings | Toronto | Nov-24-2006 | Western | |
| 27.40 * (LT) | Scott van Doormaal | Guelph | Jan-27-2007 | Toronto | |
| 27.70 (LT) | Hans Fracke | Ottawa | Jan-12-2007 | University of Toronto | |
| 27.75 | Jonny Calderon | Western | Nov-18-2006 | U of Guelph | |
| 27.90 | Nico Belisle | Toronto | Feb-09-2007 | Guelph | |
| 27.95 | Damian Creber | Toronto | Feb-09-2007 | Guelph | |
| 27.96 (LT) | Adam Cunningham | McMaster | Feb-10-2007 | Guelph | |
| 28.04 | Mark Mallany | Guelph | Nov-24-2006 | Etobicoke | |
| 28.33 (LT) | Francesco Agueci | Toronto | Nov-24-2006 | U of T | |
| 28.33 | Jordan Duggan | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 28.40 | Mike Allain | Laurentian | Feb-09-2007 | Guelph Pool | |
| 28.45 (LT) | Danny Carter | Ottawa | Feb-09-2007 | University of Guelph | |
| 28.58 | Andrew Hall | Western | Feb-09-2007 | U of Guelph | |
| 28.71 (LT) | Glen Brown | McMaster | Feb-10-2007 | Guelph | |
| 28.77 (LT) | Art Hare | Waterloo | Feb-09-2007 | Guelph | |
| 28.82 | Matt White | Trent | Nov-19-2006 | Guelph Gold Pool | |
| 28.83 | Jon Pilon | Guelph | Oct-14-2006 | Gueph | |
| 28.99 (LT) | Greg McKay | Carleton | Nov-18-2006 | Guelph University | |
| 29.10 (LT) | David Hughes | Laurier | Feb-09-2007 | UofG Gold Pool | |
| 29.13 | Jason Blechta | Carleton | Nov-18-2006 | Guelph University | |
| 29.18 | Ryan Smith | Laurentian | Sep-29-2006 | Olympic Gold Pool | |
| 29.24 (LT) | Scott Kowalczewski | Western | Nov-24-2006 | CGAC | |
| 29.25 | Jason Morawski | Laurier | Feb-09-2007 | UofG Gold Pool | |
| 29.41 | Dan Scott | McMaster | Feb-10-2007 | Guelph | |
| 29.67 | Chris Bento | Western | Nov-24-2006 | CGAC | |
| 29.72 | Jacob Barton | Waterloo | Feb-09-2007 | Guelph | |
| 29.79 | Matthew Strmec | McMaster | Feb-10-2007 | Guelph | |
| 29.85 | Robert Klein | Guelph | Sep-29-2006 | Guelph | |
| 29.93 | Chris Broughton | Guelph | Jan-19-2007 | Guelph | |
| 29.94 (LT) | Dustin Lam | Queen's | Nov-18-2006 | Gold Pool | |
| 29.94 (LT) | Graeme Plant | Western | Jan-27-2007 | Brock University | |
| 30.03 | Simon Gabsch | McMaster | Sep-29-2006 | Laurentian | |
| 30.03 | Kuo-Bao Tong | Waterloo | Oct-27-2006 | Queen's pool | |
| 30.04 | Manveer Dhillon | Waterloo | Nov-18-2006 | U of T pool | |
| 30.09 (LT) | Matthew Bento | Western | Nov-17-2006 | CGAC | |
| 30.12 | Ivan Leung | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 30.16 | Matthew Cressman | Laurier | Feb-09-2007 | UofG Gold Pool | |
| 30.31 | Franco Solimano | Waterloo | Feb-09-2007 | Guelph | |
| 30.37 | Devan McNeill | Brock | Nov-04-2006 | Laurentian University | |
| 30.56 | Nathan Cox | McMaster | Sep-29-2006 | Laurentian | |
| 30.57 (LT) | Mike Chu | Queen's | Nov-18-2006 | Gold Pool | |
| 30.67 | Zack Hurd | Laurentian | Oct-28-2006 | Olympic Gold Pool | |
| 30.76 (LT) | Colin Graves | Ottawa | Feb-09-2007 | University of Guelph | |
| 30.81 | Steve Rubacha | Carleton | Oct-14-2006 | Guelph University | |
| 30.86 | Rob Barron | Toronto | Jan-20-2007 | McMaster | |
| 31.33 | David Barkley | Western | Nov-24-2006 | CGAC | |
| 31.40 | Chad Davis | Guelph | Oct-14-2006 | Gueph |
| Rank | Result | Athlete | Team | Date | Venue |
| 54.61 * (LT) | Kevin Tyson | Ottawa | Feb-09-2007 | University of Guelph | |
| 57.03 * | Ryan Atkison | Western | Jan-12-2007 | U of Toronto | |
| 57.83 * | Cam Cummings | Toronto | Feb-09-2007 | Guelph | |
| 58.48 * | Hans Fracke | Ottawa | Feb-09-2007 | University of Guelph | |
| 58.59 * | Oleg Chernukhin | Waterloo | Nov-04-2006 | U of T pool | |
| 58.97 * (LT) | Scott van Doormaal | Guelph | Nov-17-2006 | Guelph Gold Pool | |
| 59.09 | Adam Cunningham | McMaster | Feb-10-2007 | Guelph | |
| 59.28 | Mark Mallany | Guelph | Nov-24-2006 | Etobicoke | |
| 59.83 (LT) | Ryan Smith | Laurentian | Nov-25-2006 | Etobicoke | |
| 1:00.00 | David Rose | Toronto | Oct-27-2006 | Columbia University | |
| 1:00.34 | Jordan Duggan | Guelph | Jan-27-2007 | Toronto | |
| 1:00.35 | Danny Carter | Ottawa | Feb-09-2007 | University of Guelph | |
| 1:00.87 | Mike Allain | Laurentian | Feb-09-2007 | Guelph Pool | |
| 1:00.89 | Francesco Agueci | Toronto | Jan-12-2007 | Toronto | |
| 1:01.22 | Art Hare | Waterloo | Feb-09-2007 | Guelph | |
| 1:01.31 | Greg McKay | Carleton | Feb-09-2007 | Guelph University | |
| 1:01.54 (LT) | Glen Brown | McMaster | Feb-10-2007 | Guelph | |
| 1:02.04 | David Hughes | Laurier | Jan-28-2007 | WLU AC | |
| 1:02.05 | Chris Bento | Western | Nov-18-2006 | U of Guelph | |
| 1:02.28 | Andrew Hall | Western | Feb-09-2007 | U of Guelph | |
| 1:02.32 (LCM) | Robert Taylor | Western | Nov-04-2006 | Mac and CGAC | |
| 1:02.32 | Matt White | Trent | Nov-19-2006 | Guelph Gold Pool | |
| 1:02.87 | Dan Scott | McMaster | Feb-10-2007 | Guelph | |
| 1:03.58 | Damian Creber | Toronto | Jan-12-2007 | Toronto | |
| 1:03.83 | Robert Klein | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 1:03.86 (LT) | Jacob Barton | Waterloo | Feb-09-2007 | Guelph | |
| 1:04.20 | Franco Solimano | Waterloo | Feb-09-2007 | Guelph | |
| 1:04.31 (LT) | Jason Morawski | Laurier | Feb-09-2007 | UofG Gold Pool | |
| 1:04.35 | Matthew Strmec | McMaster | Feb-10-2007 | Guelph | |
| 1:04.40 | Graeme Plant | Western | Sep-30-2006 | Wilfrid Laurier University | |
| 1:04.65 | Chris Broughton | Guelph | Jan-19-2007 | Guelph | |
