Note: * indicates CIS Standard and LT indicates Lead-off Time from Relay/Medley
50m Free QSSF Men's Rankings as of Feb-27-2007 23:04:31 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 22.78 * | Ryan Tomicic | McGill | Dec-01-2006 | Claude Robillard |
| 2 | 22.97 * | Pascal Anctil | UQTR | Nov-24-2006 | Etobicoke Olympium |
| 3 | 23.58 * | Alexandre Chartrand | Laval | Dec-08-2006 | PEPS |
| 4 | 23.77 * | Alex Savoie | Laval | Dec-08-2006 | PEPS |
| 5 | 23.85 * | Samuel Dallaire-Poirier | Laval | Nov-17-2006 | Sylvie Bernier |
| 6 | 23.92 * | Bryan Long | McGill | Feb-10-2007 | Sherbrooke |
| 7 | 23.95 | Nicolas Murray | Laval | Dec-08-2006 | PEPS |
| 8 | 24.00 | Jérôme Lesiège | Montreal | Feb-10-2007 | Sherbrooke |
| 9 | 24.03 | Alexandre Anctil | UQTR | Feb-10-2007 | Sherbrooke |
| 9 | 24.03 | Pierre-Luc Leblanc | Montreal | Dec-02-2006 | UQTR |
| 11 | 24.25 | Olivier Mathieu | Laval | Dec-08-2006 | PEPS |
| 12 | 24.28 | Régis Fortino | Montreal | Feb-10-2007 | Sherbrooke |
| 13 | 24.32 | Laurent Bédard | Montreal | Feb-10-2007 | Sherbrooke |
| 14 | 24.46 | Alex Mazar | McGill | Nov-25-2006 | Claude Robillard |
| 15 | 24.47 (LCM) | Vincent Boulanger-Martel | Laval | Jan-19-2007 | PEPS |
| 16 | 24.69 | Nicolas Jorgensen | Montreal | Jan-27-2007 | UQT |
| 17 | 24.70 | Hugh Cooke | McGill | Sep-29-2006 | Guelph |
| 18 | 24.93 | David Spencer | McGill | Nov-25-2006 | Claude Robillard |
| 19 | 25.01 | Sean Bell | McGill | Oct-27-2006 | Memorial |
| 20 | 25.44 (LT) | Adam Eliath | McGill | Feb-10-2007 | Sherbrooke |
| 21 | 25.48 | Zachary Odger | McGill | Oct-28-2006 | Memorial |
| 22 | 25.53 | Joseph Kimani | McGill | Nov-25-2006 | Claude Robillard |
| 23 | 26.42 (LT) | Jonatan Carkner | McGill | Sep-30-2006 | Toronto |
| 24 | 26.68 | Kevin Fumerton | McGill | Nov-25-2006 | Claude Robillard |
| 25 | 27.36 | Marc-André Leclerc | Laval | Dec-08-2006 | PEPS |
| 26 | 27.63 | Kevin Woo | McGill | Sep-29-2006 | Guelph |
| 27 | 28.69 | Michael Misiewicz | McGill | Sep-29-2006 | Guelph |
100m Free QSSF Men's Rankings as of Feb-27-2007 23:04:31 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 50.81 * | Pascal Anctil | UQTR | Jan-27-2007 | CAPS UQTR |
| 2 | 50.92 * | Ryan Tomicic | McGill | Dec-01-2006 | Claude Robillard |
| 3 | 51.59 * | Alexandre Chartrand | Laval | Dec-08-2006 | PEPS |
| 4 | 51.79 * | Jérôme Lesiège | Montreal | Feb-10-2007 | Sherbrooke |
| 5 | 51.93 * | Régis Fortino | Montreal | Feb-10-2007 | Sherbrooke |
| 6 | 51.96 * (LCM) | Vincent Boulanger-Martel | Laval | Jan-19-2007 | PEPS |
| 7 | 52.12 | Nicolas Murray | Laval | Dec-08-2006 | PEPS |
| 8 | 52.23 | Alex Savoie | Laval | Dec-08-2006 | PEPS |
| 9 | 52.58 | Samuel Dallaire-Poirier | Laval | Dec-08-2006 | PEPS |
| 10 | 52.79 | Bryan Long | McGill | Feb-10-2007 | Sherbrooke |
| 11 | 52.86 | Pierre-Luc Leblanc | Montreal | Dec-02-2006 | UQTR |
| 12 | 52.87 | Kevin Monaghan | Laval | Oct-07-2006 | Cepsum |
| 13 | 53.12 (LT) | Richard Halpert | McGill | Feb-10-2007 | Sherbrooke |
| 14 | 53.22 | David Spencer | McGill | Feb-10-2007 | Sherbrooke |
| 15 | 53.52 | Mikaël Benoit | Montreal | Dec-01-2006 | Centre Claude Robillard |
| 16 | 53.92 | Zachary Odger | McGill | Nov-25-2006 | Claude Robillard |
| 17 | 53.97 | David Genet | McGill | Nov-25-2006 | Claude Robillard |
| 18 | 54.20 | Laurent Bédard | Montreal | Feb-10-2007 | Sherbrooke |
| 19 | 54.41 | Sean Bell | McGill | Feb-10-2007 | Sherbrooke |
| 20 | 54.61 | Hugh Cooke | McGill | Nov-11-2006 | PEPS |
| 21 | 54.65 | Marc-Antoine Savard | UQTR | Oct-06-2006 | Cepsum |
| 22 | 54.68 | Adam Eliath | McGill | Feb-10-2007 | Sherbrooke |
| 23 | 55.29 | Olivier Mathieu | Laval | Nov-11-2006 | PEPS |
| 24 | 56.44 | Simon Tobin | Laval | Dec-08-2006 | PEPS |
| 25 | 56.50 | Alex Mazar | McGill | Nov-11-2006 | PEPS |
| 26 | 56.61 | Gregoire Morin | McGill | Nov-25-2006 | Claude Robillard |
| 27 | 57.90 | Joseph Kimani | McGill | Nov-25-2006 | Claude Robillard |
| 28 | 58.42 | Kevin Fumerton | McGill | Nov-25-2006 | Claude Robillard |
| 29 | 59.31 | Benoit Tessier | UQTR | Oct-06-2006 | Cepsum |
| 30 | 59.32 | Sylvain Sirois | Laval | Nov-11-2006 | PEPS |
| 31 | 59.34 | Marc-André Leclerc | Laval | Feb-10-2007 | Sherbrooke |
| 32 | 1:01.59 | Marc-André Levasseur | UQTR | Oct-06-2006 | Cepsum |
| 33 | 1:02.76 | Mathieu Bilodeau | UQTR | Oct-06-2006 | Cepsum |
| 34 | 1:06.66 | Simon Pelletier | UQTR | Oct-06-2006 | Cepsum |
200m Free QSSF Men's Rankings as of Feb-27-2007 23:04:31 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 1:51.36 * | Ryan Tomicic | McGill | Dec-01-2006 | Claude Robillard |
| 2 | 1:52.97 * | Régis Fortino | Montreal | Feb-10-2007 | Sherbrooke |
| 3 | 1:53.07 * | Mikaël Benoit | Montreal | Jan-27-2007 | UQT |
| 4 | 1:53.46 * | Pascal Anctil | UQTR | Jan-27-2007 | CAPS UQTR |
| 5 | 1:54.50 | Vincent Boulanger-Martel | Laval | Jan-27-2007 | UQTR |
| 6 | 1:55.08 | Jérôme Lesiège | Montreal | Feb-10-2007 | Sherbrooke |
| 7 | 1:55.23 | Adam Szoo | Laval | Nov-24-2006 | Etobicoke Olympium |
| 8 | 1:55.98 | David Genet | McGill | Oct-28-2006 | Memorial |
| 9 | 1:56.04 | David Spencer | McGill | Feb-10-2007 | Sherbrooke |
| 10 | 1:56.66 | Richard Halpert | McGill | Feb-10-2007 | Sherbrooke |
| 11 | 1:56.86 (LT) | Kevin Paradis-Rioux | Montreal | Feb-10-2007 | Sherbrooke |
| 12 | 1:57.14 | Pierre-Luc Leblanc | Montreal | Dec-02-2006 | UQTR |
| 13 | 1:57.37 | Samuel Dallaire-Poirier | Laval | Nov-17-2006 | Sylvie Bernier |
| 13 | 1:57.37 | Charles Rodrigue | Laval | Jan-27-2007 | UQTR |
| 15 | 1:57.38 | Alexandre Chartrand | Laval | Dec-08-2006 | PEPS |
| 16 | 1:59.01 | Mark St-Omer | Montreal | Jan-27-2007 | UQT |
| 17 | 1:59.02 | Nicolas Murray | Laval | Oct-20-2006 | Lévis |
| 18 | 1:59.48 | Zachary Odger | McGill | Nov-25-2006 | Claude Robillard |
| 19 | 2:00.79 | Adam Eliath | McGill | Jan-27-2007 | UQTR |
| 20 | 2:01.08 | Alex Savoie | Laval | Dec-08-2006 | PEPS |
| 21 | 2:02.23 | Dominique Ducharme | Montreal | Oct-28-2006 | McGill |
| 22 | 2:03.53 (LT) | Simon Tobin | Laval | Nov-11-2006 | PEPS |
| 23 | 2:04.08 | Goran Marjanovic | McGill | Oct-28-2006 | Memorial |
| 24 | 2:04.82 | Charles Côté | Laval | Jan-27-2007 | UQTR |
| 25 | 2:06.79 | Matthew Kennedy | McGill | Feb-10-2007 | Sherbrooke |
| 26 | 2:07.04 | Marc-André Leclerc | Laval | Dec-08-2006 | PEPS |
| 27 | 2:11.47 | Pierre Grenon | Laval | Nov-17-2006 | Sylvie Bernier |
| 28 | 2:12.35 | Jonatan Carkner | McGill | Oct-28-2006 | Memorial |
| 29 | 2:14.02 | Gregoire Morin | McGill | Sep-30-2006 | Toronto |
| 30 | 2:14.31 | Michael Misiewicz | McGill | Sep-30-2006 | Toronto |
400m Free QSSF Men's Rankings as of Feb-27-2007 23:04:31 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 4:00.05 * | Charles Rodrigue | Laval | Feb-10-2007 | Sherbrooke |
| 2 | 4:00.20 * | David Genet | McGill | Oct-06-2006 | CEPSUM |
| 3 | 4:00.22 * | Mikaël Benoit | Montreal | Feb-10-2007 | Sherbrooke |
| 4 | 4:01.99 * | Jérôme Lesiège | Montreal | Feb-10-2007 | Sherbrooke |
| 5 | 4:03.07 * | Régis Fortino | Montreal | Nov-11-2006 | PEPS |
| 6 | 4:04.47 * | Vincent Boulanger-Martel | Laval | Feb-10-2007 | Sherbrooke |
| 7 | 4:04.58 * | David Spencer | McGill | Feb-10-2007 | Sherbrooke |
| 8 | 4:05.84 | Adam Szoo | Laval | Dec-08-2006 | PEPS |
| 9 | 4:06.61 | Simon Tobin | Laval | Feb-10-2007 | Sherbrooke |
| 10 | 4:10.99 | Sean Bell | McGill | Feb-10-2007 | Sherbrooke |
| 11 | 4:12.00 | Gregory Czaplicki | UQTR | Feb-10-2007 | Sherbrooke |
| 12 | 4:13.04 | Pierre-Luc Leblanc | Montreal | Dec-02-2006 | UQTR |
| 13 | 4:18.82 | Adam Eliath | McGill | Feb-10-2007 | Sherbrooke |
| 14 | 4:22.26 | Matthew Kennedy | McGill | Feb-10-2007 | Sherbrooke |
| 15 | 4:25.84 | Marc-André Leclerc | Laval | Feb-10-2007 | Sherbrooke |
| 16 | 4:26.13 | Pierre Grenon | Laval | Feb-10-2007 | Sherbrooke |
| 17 | 4:40.13 | Mathieu Bilodeau | UQTR | Oct-06-2006 | Cepsum |
| 18 | 4:40.90 | Michael Misiewicz | McGill | Sep-30-2006 | Toronto |
| 19 | 4:41.64 | Frédérik Masson | UQTR | Oct-06-2006 | Cepsum |
800m Free QSSF Men's Rankings as of Feb-27-2007 23:04:31 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 8:27.10 | Simon Tobin | Laval | Nov-24-2006 | Etobicoke Olympium |
| 2 | 8:29.88 | Charles Rodrigue | Laval | Nov-24-2006 | Etobicoke Olympium |
1500m Free QSSF Men's Rankings as of Feb-27-2007 23:04:31 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 15:58.24 * | Simon Tobin | Laval | Feb-10-2007 | Sherbrooke |
| 2 | 16:00.55 * | David Genet | McGill | Oct-28-2006 | Memorial |
| 3 | 16:17.92 * | Charles Rodrigue | Laval | Feb-10-2007 | Sherbrooke |
| 4 | 16:27.23 * | Gregory Czaplicki | UQTR | Feb-10-2007 | Sherbrooke |
| 5 | 16:41.31 | Mikaël Benoit | Montreal | Jan-27-2007 | UQT |
| 6 | 16:50.02 | Adam Szoo | Laval | Dec-08-2006 | PEPS |
| 7 | 16:51.48 | David Spencer | McGill | Feb-10-2007 | Sherbrooke |
| 8 | 17:12.38 | Matthew Kennedy | McGill | Feb-10-2007 | Sherbrooke |
| 9 | 17:19.87 | Marc-André Leclerc | Laval | Feb-10-2007 | Sherbrooke |
| 10 | 17:23.55 | Pierre Grenon | Laval | Feb-10-2007 | Sherbrooke |
| 11 | 17:38.18 | Dominique Ducharme | Montreal | Oct-28-2006 | McGill |
| 12 | 17:48.89 | Mathieu Bilodeau | UQTR | Feb-10-2007 | Sherbrooke |
| 13 | 17:52.52 | Charles Côté | Laval | Oct-28-2006 | Mcgill |
50m Back QSSF Men's Rankings as of Feb-27-2007 23:04:31 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 26.86 * | Samuel Dallaire-Poirier | Laval | Nov-24-2006 | Etobicoke Olympium |
| 2 | 26.87 * | Benoit Banville-Auger | UQTR | Oct-06-2006 | Cepsum |
| 3 | 27.34 * | Vincent Boulanger-Martel | Laval | Feb-10-2007 | Sherbrooke |
| 4 | 27.40 * (LT) | Stephen Preston | McGill | Feb-10-2007 | Sherbrooke |
| 5 | 27.42 | Nicolas Murray | Laval | Dec-08-2006 | PEPS |
| 6 | 27.94 | Patrick Léveillé | Montreal | Feb-10-2007 | Sherbrooke |
| 7 | 28.22 (LT) | Bryan Long | McGill | Sep-30-2006 | Toronto |
| 8 | 28.37 | Dominique Ducharme | Montreal | Feb-10-2007 | Sherbrooke |
| 9 | 28.45 | Francois Castonguay | McGill | Nov-11-2006 | PEPS |
| 10 | 28.68 (LT) | Alexandre Anctil | UQTR | Feb-10-2007 | Sherbrooke |
| 11 | 28.79 | Mat Powell | McGill | Nov-25-2006 | Claude Robillard |
| 12 | 28.80 | Pascal Anctil | UQTR | Oct-06-2006 | Cepsum |
| 13 | 29.13 | Olivier Mathieu | Laval | Nov-11-2006 | PEPS |
| 14 | 29.22 | Joseph Kimani | McGill | Feb-10-2007 | Sherbrooke |
| 15 | 29.29 | David Genet | McGill | Nov-25-2006 | Claude Robillard |
| 16 | 29.97 | Jonatan Carkner | McGill | Sep-29-2006 | Guelph |
| 17 | 30.13 | Richard Halpert | McGill | Nov-11-2006 | PEPS |
| 18 | 30.28 | Frédérik Masson | UQTR | Oct-06-2006 | Cepsum |
| 19 | 30.83 | Jonas Depatie | Laval | Feb-10-2007 | Sherbrooke |
| 20 | 31.91 | Marc-André Levasseur | UQTR | Oct-06-2006 | Cepsum |
100m Back QSSF Men's Rankings as of Feb-27-2007 23:04:31 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 57.38 * | Samuel Dallaire-Poirier | Laval | Dec-08-2006 | PEPS |
| 2 | 58.39 * | Stephen Preston | McGill | Jan-27-2007 | UQTR |
| 3 | 59.24 | Benoit Banville-Auger | UQTR | Oct-06-2006 | Cepsum |
| 3 | 59.24 | Francois Castonguay | McGill | Oct-06-2006 | CEPSUM |
| 5 | 59.37 | Vincent Boulanger-Martel | Laval | Feb-10-2007 | Sherbrooke |
| 6 | 59.56 | Nicolas Murray | Laval | Dec-08-2006 | PEPS |
| 7 | 59.97 (LT) | Dominique Ducharme | Montreal | Feb-10-2007 | Sherbrooke |
| 8 | 1:00.67 | Bryan Long | McGill | Sep-30-2006 | Toronto |
| 9 | 1:00.89 | Régis Fortino | Montreal | Oct-06-2006 | UdeM |
| 10 | 1:01.19 | Nicolas Jorgensen | Montreal | Feb-10-2007 | Sherbrooke |
| 11 | 1:01.41 | Patrick Léveillé | Montreal | Dec-01-2006 | Centre Claude Robillard |
| 12 | 1:02.23 | Mat Powell | McGill | Feb-10-2007 | Sherbrooke |
| 13 | 1:02.33 | Richard Halpert | McGill | Nov-25-2006 | Claude Robillard |
| 14 | 1:03.61 | Goran Marjanovic | McGill | Nov-11-2006 | PEPS |
| 15 | 1:04.81 | Jonas Depatie | Laval | Feb-10-2007 | Sherbrooke |
| 16 | 1:05.10 | Jonatan Carkner | McGill | Oct-27-2006 | Memorial |
| 17 | 1:05.20 | Rob Gillberry | McGill | Oct-27-2006 | Memorial |
| 18 | 1:05.47 | Joseph Kimani | McGill | Nov-25-2006 | Claude Robillard |
| 19 | 1:05.98 | Frédérik Masson | UQTR | Oct-06-2006 | Cepsum |
| 20 | 1:06.14 | Alexandre Anctil | UQTR | Oct-06-2006 | Cepsum |
| 21 | 1:10.74 | Benoit Tessier | UQTR | Oct-06-2006 | Cepsum |
200m Back QSSF Men's Rankings as of Feb-27-2007 23:04:31 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 2:06.85 * | Nicolas Murray | Laval | Jan-27-2007 | UQTR |
| 2 | 2:07.62 * | Samuel Dallaire-Poirier | Laval | Jan-27-2007 | UQTR |
| 3 | 2:10.66 | Patrick Léveillé | Montreal | Feb-10-2007 | Sherbrooke |
| 4 | 2:11.01 | Francois Castonguay | McGill | Feb-10-2007 | Sherbrooke |
| 5 | 2:11.15 | Mikaël Benoit | Montreal | Jan-27-2007 | UQT |
| 6 | 2:11.19 | Stephen Preston | McGill | Jan-27-2007 | UQTR |
| 7 | 2:12.92 | David Genet | McGill | Sep-30-2006 | Toronto |
| 8 | 2:12.97 | Richard Halpert | McGill | Feb-10-2007 | Sherbrooke |
| 9 | 2:15.05 | Dominique Ducharme | Montreal | Dec-01-2006 | Centre Claude Robillard |
| 10 | 2:15.26 | Vincent Boulanger-Martel | Laval | Jan-27-2007 | UQTR |
| 11 | 2:15.30 | Bryan Long | McGill | Feb-10-2007 | Sherbrooke |
| 12 | 2:16.11 | Jonas Depatie | Laval | Feb-10-2007 | Sherbrooke |
| 13 | 2:17.77 | Goran Marjanovic | McGill | Oct-28-2006 | Memorial |
| 14 | 2:18.77 | Rob Gillberry | McGill | Nov-25-2006 | Claude Robillard |
50m Breast QSSF Men's Rankings as of Feb-27-2007 23:04:31 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 29.48 * | Michel Boulianne | Montreal | Feb-10-2007 | Sherbrooke |
| 2 | 29.67 * | Pascal Anctil | UQTR | Jan-27-2007 | CAPS UQTR |
| 3 | 29.72 * | Alex Mazar | McGill | Nov-25-2006 | Claude Robillard |
| 4 | 29.87 * | Nicolas Jorgensen | Montreal | Jan-27-2007 | UQT |
| 5 | 29.93 * | Alexandre Anctil | UQTR | Feb-10-2007 | Sherbrooke |
| 6 | 30.69 | Louis-Philippe Delorme | Montreal | Feb-10-2007 | Sherbrooke |
| 7 | 30.73 | Nicolas Murray | Laval | Dec-08-2006 | PEPS |
| 8 | 30.75 | Adam Szoo | Laval | Jan-27-2007 | UQTR |
| 9 | 31.03 | Zachary Odger | McGill | Feb-10-2007 | Sherbrooke |
| 10 | 31.09 | Kevin Harmidy | McGill | Nov-24-2006 | Etobicoke |
| 11 | 31.25 | Alex Savoie | Laval | Nov-24-2006 | Etobicoke Olympium |
| 12 | 31.63 | Mat Powell | McGill | Nov-25-2006 | Claude Robillard |
| 13 | 31.84 | Marc-Andre Duchesneau | Montreal | Jan-27-2007 | UQT |
| 14 | 32.02 | Sean Bell | McGill | Jan-27-2007 | UQTR |
| 15 | 32.05 | Sylvain Sirois | Laval | Dec-08-2006 | PEPS |
| 16 | 32.18 | Marc-André Duchesneau | Montreal | Nov-24-2006 | Toronto |
| 17 | 32.38 | Kevin Paradis-Rioux | Montreal | Jan-19-2007 | PEPS |
| 18 | 32.53 | Charles Rodrigue | Laval | Jan-27-2007 | UQTR |
| 19 | 33.20 | Kevin Fumerton | McGill | Feb-10-2007 | Sherbrooke |
| 20 | 33.42 | Hugh Cooke | McGill | Oct-28-2006 | Memorial |
| 21 | 33.66 | Pierre Grenon | Laval | Dec-08-2006 | PEPS |
| 22 | 33.98 | Régis Fortino | Montreal | Oct-21-2006 | SAMAK |
| 23 | 34.20 | Joseph Kimani | McGill | Sep-29-2006 | Guelph |
100m Breast QSSF Men's Rankings as of Feb-27-2007 23:04:31 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 1:03.79 * | Michel Boulianne | Montreal | Feb-10-2007 | Sherbrooke |
| 2 | 1:04.21 * | Adam Szoo | Laval | Nov-24-2006 | Etobicoke Olympium |
| 3 | 1:05.55 * | Nicolas Jorgensen | Montreal | Feb-10-2007 | Sherbrooke |
| 4 | 1:05.82 * | Alexandre Anctil | UQTR | Feb-10-2007 | Sherbrooke |
| 5 | 1:06.20 | Kevin Paradis-Rioux | Montreal | Feb-10-2007 | Sherbrooke |
| 6 | 1:07.44 | Nicolas Murray | Laval | Nov-24-2006 | Etobicoke Olympium |
| 7 | 1:07.53 | Zachary Odger | McGill | Feb-10-2007 | Sherbrooke |
| 8 | 1:07.62 | Marc-André Duchesneau | Montreal | Nov-24-2006 | Toronto |
| 9 | 1:07.75 | Kevin Harmidy | McGill | Nov-24-2006 | Etobicoke |
| 10 | 1:07.81 | Marc-Andre Duchesneau | Montreal | Feb-10-2007 | Sherbrooke |
| 11 | 1:08.22 | Louis-Philippe Delorme | Montreal | Dec-01-2006 | Centre Claude Robillard |
| 12 | 1:08.68 | Francois Castonguay | McGill | Oct-28-2006 | Memorial |
| 13 | 1:08.79 | Andrej Racz | Montreal | Feb-10-2007 | Sherbrooke |
| 14 | 1:08.98 | Sylvain Sirois | Laval | Feb-10-2007 | Sherbrooke |
| 15 | 1:09.02 | Alex Savoie | Laval | Dec-08-2006 | PEPS |
| 16 | 1:10.50 | Mat Powell | McGill | Feb-10-2007 | Sherbrooke |
| 17 | 1:11.50 | Kevin Fumerton | McGill | Feb-10-2007 | Sherbrooke |
| 18 | 1:12.52 | Sean Bell | McGill | Oct-28-2006 | Memorial |
| 19 | 1:13.10 | Pierre Grenon | Laval | Dec-08-2006 | PEPS |
200m Breast QSSF Men's Rankings as of Feb-27-2007 23:04:31 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 2:17.28 * | Michel Boulianne | Montreal | Feb-10-2007 | Sherbrooke |
| 2 | 2:19.42 * | Adam Szoo | Laval | Nov-24-2006 | Etobicoke Olympium |
| 3 | 2:23.11 * | Kevin Harmidy | McGill | Nov-24-2006 | Etobicoke |
| 4 | 2:23.95 * | Nicolas Jorgensen | Montreal | Feb-10-2007 | Sherbrooke |
| 5 | 2:25.14 * | Marc-Andre Duchesneau | Montreal | Feb-10-2007 | Sherbrooke |
| 6 | 2:25.18 | Sylvain Sirois | Laval | Feb-10-2007 | Sherbrooke |
| 7 | 2:25.72 | Marc-André Duchesneau | Montreal | Dec-01-2006 | Centre Claude Robillard |
| 8 | 2:26.79 | Kevin Fumerton | McGill | Feb-10-2007 | Sherbrooke |
| 9 | 2:29.72 | Zachary Odger | McGill | Feb-10-2007 | Sherbrooke |
| 10 | 2:31.23 | Alexandre Anctil | UQTR | Oct-06-2006 | Cepsum |
| 11 | 2:32.52 | Sean Bell | McGill | Sep-29-2006 | Guelph |
| 12 | 2:33.48 | Louis-Philippe Delorme | Montreal | Dec-01-2006 | Centre Claude Robillard |
| 13 | 2:34.82 | Charles Rodrigue | Laval | Oct-07-2006 | Cepsum |
| 14 | 2:37.13 | Pierre Grenon | Laval | Dec-08-2006 | PEPS |
| 15 | 2:45.77 | Gregoire Morin | McGill | Sep-29-2006 | Guelph |
50m Fly QSSF Men's Rankings as of Feb-27-2007 23:04:31 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 25.29 * | Nicolas Murray | Laval | Nov-24-2006 | Etobicoke Olympium |
| 2 | 25.30 * | Samuel Dallaire-Poirier | Laval | Dec-08-2006 | PEPS |
| 3 | 25.42 * | Kevin Monaghan | Laval | Oct-07-2006 | Cepsum |
| 4 | 25.63 * | Ryan Tomicic | McGill | Nov-11-2006 | PEPS |
| 5 | 25.67 * | Alexandre Chartrand | Laval | Feb-10-2007 | Sherbrooke |
| 6 | 26.05 * (LCM) | Kevin Paradis-Rioux | Montreal | Jan-19-2007 | PEPS |
| 7 | 26.31 (LCM) | Vincent Boulanger-Martel | Laval | Jan-19-2007 | PEPS |
| 8 | 26.42 | Pierre-Luc Leblanc | Montreal | Nov-11-2006 | PEPS |
| 9 | 26.47 | Marc-Antoine Savard | UQTR | Feb-10-2007 | Sherbrooke |
| 10 | 26.67 | Laurent Bédard | Montreal | Feb-10-2007 | Sherbrooke |
| 11 | 26.68 | Joseph Kimani | McGill | Sep-29-2006 | Guelph |
| 12 | 26.81 | Alexandre Piuze | Montreal | Feb-10-2007 | Sherbrooke |
| 13 | 26.82 | Alex Mazar | McGill | Nov-25-2006 | Claude Robillard |
| 14 | 26.93 | Stephen Preston | McGill | Nov-11-2006 | PEPS |
| 15 | 27.15 | Charles Côté | Laval | Dec-08-2006 | PEPS |
| 16 | 27.21 | Hugh Cooke | McGill | Oct-06-2006 | CEPSUM |
| 17 | 27.58 | Goran Marjanovic | McGill | Oct-27-2006 | Memorial |
| 18 | 27.65 | Zachary Odger | McGill | Oct-27-2006 | Memorial |
| 19 | 27.73 | Jonatan Carkner | McGill | Feb-10-2007 | Sherbrooke |
| 20 | 28.12 | Matthew Kennedy | McGill | Nov-25-2006 | Claude Robillard |
| 21 | 28.16 | Alex Savoie | Laval | Oct-07-2006 | Cepsum |
| 22 | 28.18 | Kevin Woo | McGill | Sep-30-2006 | Toronto |
| 23 | 28.36 | Rob Gillberry | McGill | Nov-25-2006 | Claude Robillard |
| 24 | 28.57 | Jonas Depatie | Laval | Dec-08-2006 | PEPS |
| 25 | 28.88 | Kevin Fumerton | McGill | Sep-30-2006 | Toronto |
| 25 | 28.88 | Benoit Tessier | UQTR | Oct-06-2006 | Cepsum |
| 27 | 29.05 | Marc-André Levasseur | UQTR | Oct-06-2006 | Cepsum |
| 28 | 31.45 | Simon Pelletier | UQTR | Oct-06-2006 | Cepsum |
100m Fly QSSF Men's Rankings as of Feb-27-2007 23:04:31 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 55.66 * | Nicolas Murray | Laval | Dec-08-2006 | PEPS |
| 2 | 56.79 * | Samuel Dallaire-Poirier | Laval | Dec-08-2006 | PEPS |
| 3 | 57.51 | Kevin Paradis-Rioux | Montreal | Feb-10-2007 | Sherbrooke |
| 4 | 57.57 | Ryan Tomicic | McGill | Jan-27-2007 | UQTR |
| 5 | 57.78 | Mark St-Omer | Montreal | Jan-27-2007 | UQT |
| 6 | 58.10 | Francois Castonguay | McGill | Oct-28-2006 | Memorial |
| 7 | 58.18 | Alexandre Chartrand | Laval | Feb-10-2007 | Sherbrooke |
| 8 | 58.32 | Pierre-Luc Leblanc | Montreal | Oct-28-2006 | McGill |
| 9 | 59.13 | Sean Bell | McGill | Nov-25-2006 | Claude Robillard |
| 10 | 59.52 | Régis Fortino | Montreal | Jan-27-2007 | UQT |
| 11 | 59.71 | Alexandre Piuze | Montreal | Feb-10-2007 | Sherbrooke |
| 12 | 59.84 | Clément Delouf | Montreal | Oct-28-2006 | McGill |
| 13 | 1:00.10 | Charles Côté | Laval | Feb-10-2007 | Sherbrooke |
| 14 | 1:00.65 | Jonatan Carkner | McGill | Feb-10-2007 | Sherbrooke |
| 15 | 1:01.10 | Matthew Kennedy | McGill | Feb-10-2007 | Sherbrooke |
| 16 | 1:01.46 | Joseph Kimani | McGill | Nov-25-2006 | Claude Robillard |
| 17 | 1:01.50 | Rob Gillberry | McGill | Nov-25-2006 | Claude Robillard |
| 18 | 1:01.92 | Zachary Odger | McGill | Sep-30-2006 | Toronto |
| 19 | 1:01.98 | Goran Marjanovic | McGill | Oct-28-2006 | Memorial |
| 20 | 1:02.42 | Jonas Depatie | Laval | Dec-08-2006 | PEPS |
| 21 | 1:03.18 | Gregoire Morin | McGill | Nov-25-2006 | Claude Robillard |
| 22 | 1:03.65 | Kevin Woo | McGill | Nov-25-2006 | Claude Robillard |
| 23 | 1:04.13 | Adam Eliath | McGill | Sep-30-2006 | Toronto |
| 24 | 1:05.96 | Kevin Fumerton | McGill | Sep-30-2006 | Toronto |
200m Fly QSSF Men's Rankings as of Feb-27-2007 23:04:31 (Updated hourly)
| Rank | Result | Athlete | Team | Date | Venue |
| 1 | 2:06.16 * | Francois Castonguay | McGill | Feb-10-2007 | Sherbrooke |
| 2 | 2:07.43 * | Pierre-Luc Leblanc | Montreal | Feb-10-2007 | Sherbrooke |
| 3 | 2:07.61 * | Charles Rodrigue | Laval | Feb-10-2007 | Sherbrooke |
| 4 | 2:08.87 | Clément Delouf | Montreal | Dec-01-2006 | Centre Claude Robillard |
| 5 | 2:08.96 | Mark St-Omer | Montreal | Feb-10-2007 | Sherbrooke |
