![]() ![]() |
| Rank | Result | Athlete | Team | Date | Venue |
| 26.12 * | Seanna Mitchell | Calgary | Nov-23-2006 | Uof T | |
| 26.16 * | Alexandra Lys | Calgary | Jan-19-2007 | university of calgary | |
| 26.32 * | Jennifer Toogood | Manitoba | Nov-24-2006 | Etobicoke Olympium | |
| 26.34 * | Laura Grant | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 26.43 * | Annamay Pierse | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 26.45 * | Stephanie Nicholls | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 26.46 * | Julianne Toogood | Manitoba | Nov-24-2006 | Etobicoke Olympium | |
| 26.46 * | Andrea Baker | Calgary | Nov-23-2006 | Uof T | |
| 26.59 * | Pam Starratt | Calgary | Jan-19-2007 | university of calgary | |
| 26.80 * | Caitlin Meredith | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 26.89 * | Erin Gammel | Calgary | Jan-19-2007 | university of calgary | |
| 26.98 * | Lauren MacQuarrie | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 27.00 * | Hanna Kubas | Calgary | Jan-19-2007 | university of calgary | |
| 27.07 * | Katarina Symes | Alberta | Nov-24-2006 | Etobicoke Olympium | |
| 27.10 * | Vicki Chugg | Lethbridge | Oct-28-2006 | Max Bell Aquatic Centre | |
| 27.21 * | Naomi Casiro | Victoria | Nov-10-2006 | SCP | |
| 27.25 * | Oriana Cope | UBC | Dec-01-2006 | Watermania | |
| 27.26 * | Erin Miller | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 27.34 | Mackenzie Downing | Victoria | Dec-08-2006 | Saanich Commonwealth Place | |
| 27.46 | Lauren Kimak | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 27.51 | Landice Yestrau | Manitoba | Nov-24-2006 | Etobicoke Olympium | |
| 27.57 | Maya Beaudry | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 27.62 | Kevyn Peterson | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 27.73 | Whitney Reed | Manitoba | Feb-01-2007 | Pan-Am Pool | |
| 27.82 | Shauna O'Toole | Alberta | Jan-19-2007 | U of C | |
| 27.84 | Liz Hendrick | Calgary | Nov-03-2006 | ubc aquatic centre | |
| 27.85 | Fleur Smit-Anseeuw | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 27.87 | Lauren Daniels | Victoria | Nov-10-2006 | SCP | |
| 27.93 | Jenna Houssin | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 28.17 | Miranda Dupasquier | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 28.18 | Moira Wolstenholme | Calgary | Jan-19-2007 | university of calgary | |
| 28.20 (LCM) | Haylee Johnson | UBC | Oct-27-2006 | Saanich Commonwealth Place | |
| 28.31 | Chelsea Lowther | Calgary | Jan-19-2007 | university of calgary | |
| 28.37 | Anne Schmuck | Victoria | Dec-08-2006 | Saanich Commonwealth Place | |
| 28.41 (LT) | Jennifer Kabeary | Lethbridge | Dec-01-2006 | Watermania | |
| 28.44 | Linda Duarte | Regina | Feb-01-2007 | PANAM POOL | |
| 28.45 | Hollis Roth | Victoria | Nov-10-2006 | SCP | |
| 28.47 | Maggi Pettit | Regina | Dec-01-2006 | PANAM POOL | |
| 28.52 | Lisa Foster | Lethbridge | Jan-19-2007 | University of Calgary | |
| 28.58 | Sara Leinberger | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 28.61 | Lindsay Affeld | Alberta | Oct-14-2006 | ULETH | |
| 28.62 | Tiffany Monkman | Manitoba | Jan-19-2007 | U of C Pool | |
| 28.74 | Kaila Lapins | Lethbridge | Jan-19-2007 | University of Calgary | |
| 28.79 | Lauren Gillespie | Alberta | Jan-19-2007 | U of C | |
| 28.97 | Krysten Leroux | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 28.98 | Jessica Sherwood | Alberta | Dec-01-2006 | Watermania | |
| 29.11 | Heather Dutton | Lethbridge | Oct-28-2006 | Max Bell Aquatic Centre | |
| 29.12 | Taylor Peterson | Calgary | Jan-19-2007 | university of calgary | |
| 29.14 | Erin O'Connor | Lethbridge | Jan-26-2007 | Max Bell Aquatic Centre | |
| 29.20 | Tracy Ross | Alberta | Dec-01-2006 | Watermania |
| Rank | Result | Athlete | Team | Date | Venue |
| 56.60 * | Seanna Mitchell | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 56.85 * | Julianne Toogood | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 57.00 * | Alexandra Lys | Calgary | Jan-19-2007 | university of calgary | |
| 57.04 * | Katy Murdoch | Calgary | Jan-19-2007 | university of calgary | |
| 57.09 * | Maya Beaudry | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 57.21 * | Andrea Baker | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 57.41 * (LT) | Laura Grant | Calgary | Jan-19-2007 | university of calgary | |
| 57.46 * | Caitlin Meredith | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 58.01 * | Stephanie Nicholls | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 58.02 * | Mackenzie Downing | Victoria | Dec-08-2006 | Saanich Commonwealth Place | |
| 58.05 * | Katarina Symes | Alberta | Nov-24-2006 | Etobicoke Olympium | |
| 58.26 * | Pam Starratt | Calgary | Jan-19-2007 | university of calgary | |
| 58.29 * | Kevyn Peterson | Calgary | Jan-19-2007 | university of calgary | |
| 58.88 * | Hanna Kubas | Calgary | Jan-19-2007 | university of calgary | |
| 58.96 * | Landice Yestrau | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 59.13 | Carolyn McNeill | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 59.59 | Lauren Kimak | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 59.65 | Lauren Daniels | Victoria | Nov-10-2006 | SCP | |
| 59.66 (SCY) | Jennifer Toogood | Manitoba | Oct-21-2006 | Hyslop Sports Center | |
| 59.75 | Oriana Cope | UBC | Dec-01-2006 | Watermania | |
| 59.84 | Erin Miller | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 1:00.04 | Shauna O'Toole | Alberta | Nov-24-2006 | Etobicoke Olympium | |
| 1:00.19 | Fleur Smit-Anseeuw | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 1:00.27 | Erin Gammel | Calgary | Jan-19-2007 | university of calgary | |
| 1:00.29 | Whitney Reed | Manitoba | Feb-01-2007 | Pan-Am Pool | |
| 1:00.47 | Michelle Prothero | Calgary | Nov-03-2006 | ubc aquatic centre | |
| 1:00.69 (LT) | Haylee Johnson | UBC | Nov-03-2006 | UBC Aquatic Centre | |
| 1:01.11 | Lisa Foster | Lethbridge | Jan-19-2007 | University of Calgary | |
| 1:01.15 | Hollis Roth | Victoria | Nov-10-2006 | SCP | |
| 1:01.22 | Kaila Lapins | Lethbridge | Dec-01-2006 | Watermania | |
| 1:01.25 | Moira Wolstenholme | Calgary | Jan-19-2007 | university of calgary | |
| 1:01.28 | Naomi Casiro | Victoria | Nov-10-2006 | SCP | |
| 1:01.42 (LT) | Lindsay Affeld | Alberta | Feb-03-2007 | U of A | |
| 1:01.59 (LT) | Vicki Chugg | Lethbridge | Jan-19-2007 | University of Calgary | |
| 1:01.60 (LT) | Linda Duarte | Regina | Jan-19-2007 | UofC | |
| 1:01.95 (SCY) | Lauren MacQuarrie | Manitoba | Oct-21-2006 | Hyslop Sports Center | |
| 1:02.03 | Chelsea Lowther | Calgary | Jan-19-2007 | university of calgary | |
| 1:02.11 | Jodie Murdoch | Calgary | Dec-08-2006 | Tualitin Hills Rec Centre | |
| 1:02.18 | Jennifer Kabeary | Lethbridge | Dec-01-2006 | Watermania | |
| 1:02.33 (LCM) | Hanna Pierse | UBC | Oct-27-2006 | Saanich Commonwealth Place | |
| 1:02.61 | Audrey Perry | Alberta | Dec-01-2006 | Watermania | |
| 1:02.64 | Heather Dutton | Lethbridge | Dec-01-2006 | Watermania | |
| 1:02.79 | Annika Schmuck | Victoria | Nov-10-2006 | SCP | |
| 1:03.00 | Shannon Summersides | Calgary | Dec-01-2006 | Watermania Richmond | |
| 1:03.05 (SCY) | Sara Leinberger | Manitoba | Oct-21-2006 | Hyslop Sports Center | |
| 1:03.14 | Lauren Gillespie | Alberta | Jan-19-2007 | U of C | |
| 1:03.26 (LCM) | Taryn Lencoe | UBC | Oct-27-2006 | Saanich Commonwealth Place | |
| 1:03.50 | Glenna Young | Calgary | Oct-14-2006 | Talisman Centre | |
| 1:03.68 | Elyse Silzer | Regina | Jan-19-2007 | UofC | |
| 1:03.98 | Maggi Pettit | Regina | Dec-01-2006 | PANAM POOL |
| Rank | Result | Athlete | Team | Date | Venue |
| 2:00.28 * | Maya Beaudry | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 2:02.33 * | Kevyn Peterson | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 2:03.55 * | Julianne Toogood | Manitoba | Jan-19-2007 | U of C Pool | |
| 2:04.24 * | Alexandra Lys | Calgary | Jan-19-2007 | university of calgary | |
| 2:04.81 * (LT) | Laura Grant | Calgary | Jan-19-2007 | university of calgary | |
| 2:04.97 * | Brittany Cooper | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 2:05.02 * | Carmen Block | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 2:05.23 * | Carolyn McNeill | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 2:06.81 * | Katy Murdoch | Calgary | Jan-19-2007 | university of calgary | |
| 2:07.11 | Pam Starratt | Calgary | Jan-19-2007 | university of calgary | |
| 2:07.46 (LCM) | Michelle Landry | UBC | Oct-27-2006 | Saanich Commonwealth Place | |
| 2:07.56 | Seanna Mitchell | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 2:07.59 | Katarina Symes | Alberta | Jan-19-2007 | U of C | |
| 2:08.02 | Taryn Lencoe | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 2:08.10 | Fleur Smit-Anseeuw | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 2:08.63 | Linda Duarte | Regina | Feb-01-2007 | PANAM POOL | |
| 2:08.71 | Hollis Roth | Victoria | Nov-24-2006 | * | |
| 2:08.92 | Andrea Baker | Calgary | Jan-19-2007 | university of calgary | |
| 2:09.08 | Mackenzie Downing | Victoria | Dec-08-2006 | Saanich Commonwealth Place | |
| 2:09.24 | Jessica Sherwood | Alberta | Dec-01-2006 | Watermania | |
| 2:10.88 | Whitney Reed | Manitoba | Feb-01-2007 | Pan-Am Pool | |
| 2:11.82 | Audrey Perry | Alberta | Dec-01-2006 | Watermania | |
| 2:11.83 | Heather Dutton | Lethbridge | Dec-01-2006 | Watermania | |
| 2:11.93 | Lauren Daniels | Victoria | Nov-10-2006 | SCP | |
| 2:12.06 | Annika Schmuck | Victoria | Nov-10-2006 | SCP | |
| 2:12.19 | Anne Schmuck | Victoria | Nov-10-2006 | SCP | |
| 2:14.36 | Jasmine Rosentreter | Lethbridge | Dec-01-2006 | Watermania | |
| 2:15.26 | Lindsay Affeld | Alberta | Dec-01-2006 | Watermania | |
| 2:15.71 | Glenna Young | Calgary | Oct-14-2006 | Talisman Centre | |
| 2:15.83 | Shannon Summersides | Calgary | Dec-01-2006 | Watermania Richmond | |
| 2:16.79 | Jodie Murdoch | Calgary | Jan-19-2007 | university of calgary | |
| 2:17.14 | Laura Fraser | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 2:17.83 | Michelle Prothero | Calgary | Oct-14-2006 | Talisman Centre | |
| 2:17.98 | Shauna O'Toole | Alberta | Nov-03-2006 | U of C | |
| 2:18.12 | Sarah Stowell | Manitoba | Feb-01-2007 | Pan-Am Pool | |
| 2:19.12 | Nicole Schnapp | Alberta | Oct-14-2006 | ULETH | |
| 2:19.21 | Jennifer Kabeary | Lethbridge | Nov-03-2006 | Talisman Centre | |
| 2:19.49 | Lauren Gillespie | Alberta | Nov-03-2006 | U of C | |
| 2:19.71 | Lisa Foster | Lethbridge | Oct-28-2006 | Max Bell Aquatic Centre | |
| 2:20.29 | Naomi Casiro | Victoria | Nov-10-2006 | SCP | |
| 2:22.31 | Shannon Emerson | Lethbridge | Dec-01-2006 | Watermania | |
| 2:22.83 | Chelsea Lowther | Calgary | Oct-14-2006 | Talisman Centre | |
| 2:22.98 | Maggi Pettit | Regina | Jan-19-2007 | UofC | |
| 2:23.38 | Katie Dutove | Lethbridge | Dec-01-2006 | Watermania | |
| 2:23.75 | Tiffany Monkman | Manitoba | Oct-28-2006 | Memorial Pool | |
| 2:25.99 | Amanda MacDonald | Alberta | Jan-19-2007 | U of C | |
| 2:26.64 | Kristy Gabruck | Lethbridge | Oct-28-2006 | Max Bell Aquatic Centre |
| Rank | Result | Athlete | Team | Date | Venue |
| 4:14.01 * | Kevyn Peterson | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 4:14.49 * | Maya Beaudry | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 4:21.16 * | Brittany Cooper | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 4:22.25 * | Mackenzie Downing | Victoria | Jan-21-2007 | U of Calgary | |
| 4:23.08 * | Tara Ivanitz | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 4:23.78 * | Carolyn McNeill | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 4:23.89 * | Taryn Lencoe | UBC | Dec-01-2006 | Watermania | |
| 4:25.30 * | Alexandra Lys | Calgary | Jan-19-2007 | university of calgary | |
| 4:25.36 * | Anne Schmuck | Victoria | Nov-10-2006 | SCP | |
| 4:30.53 * | Fleur Smit-Anseeuw | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 4:31.00 | Hollis Roth | Victoria | Dec-08-2006 | Saanich Commonwealth Place | |
| 4:33.27 | Seanna Mitchell | Calgary | Nov-03-2006 | ubc aquatic centre | |
| 4:35.28 | Nicole Schnapp | Alberta | Dec-01-2006 | Watermania | |
| 4:35.89 | Linda Duarte | Regina | Feb-01-2007 | PANAM POOL | |
| 4:36.31 | Glenna Young | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 4:37.76 (LCM) | Katarina Symes | Alberta | Oct-27-2006 | Sannich Commonwealth Games Pool | |
| 4:38.20 | Whitney Reed | Manitoba | Feb-01-2007 | Pan-Am Pool | |
| 4:40.07 | Annika Schmuck | Victoria | Nov-10-2006 | SCP | |
| 4:40.32 | Laura Fraser | Manitoba | Feb-01-2007 | Pan-Am Pool | |
| 4:43.36 | Jodie Murdoch | Calgary | Jan-19-2007 | university of calgary | |
| 4:43.59 | Jessica Sherwood | Alberta | Jan-19-2007 | U of C | |
| 4:46.60 | Lindsay Affeld | Alberta | Jan-13-2007 | U of A | |
| 4:48.15 | Heather Dutton | Lethbridge | Oct-28-2006 | Max Bell Aquatic Centre | |
| 4:52.17 | Chelsea Lowther | Calgary | Dec-01-2006 | Watermania Richmond | |
| 4:52.41 | Shauna O'Toole | Alberta | Nov-03-2006 | U of C | |
| 4:52.76 | Jasmine Rosentreter | Lethbridge | Dec-01-2006 | Watermania | |
| 4:53.64 | Sarah Stowell | Manitoba | Feb-01-2007 | Pan-Am Pool | |
| 4:57.09 | Amanda MacDonald | Alberta | Oct-14-2006 | ULETH | |
| 4:57.26 | Kim Hirsch | Alberta | Nov-03-2006 | U of C | |
| 4:57.48 | Tracy Ross | Alberta | Jan-19-2007 | U of C | |
| 4:57.57 | Naomi Casiro | Victoria | Nov-10-2006 | SCP | |
| 5:01.66 | Jennifer Kabeary | Lethbridge | Oct-14-2006 | Max Bell Aquatic Centre | |
| 5:02.68 | Shannon Emerson | Lethbridge | Dec-01-2006 | Watermania | |
| 5:03.69 | Lisa Foster | Lethbridge | Dec-01-2006 | Watermania | |
| 5:07.38 | Katie Dutove | Lethbridge | Dec-01-2006 | Watermania | |
| 5:14.84 | Karly Symonds | Lethbridge | Oct-28-2006 | Max Bell Aquatic Centre |
| Rank | Result | Athlete | Team | Date | Venue |
| 8:57.67 * | Taryn Lencoe | UBC | Dec-01-2006 | Watermania | |
| 8:57.87 * | Tara Ivanitz | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 8:57.93 * | Brittany Cooper | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 9:00.73 * | Anne Schmuck | Victoria | Nov-10-2006 | SCP | |
| 9:03.30 * | Kevyn Peterson | Calgary | Nov-23-2006 | Uof T | |
| 9:06.05 * | Mackenzie Downing | Victoria | Nov-03-2006 | UBC | |
| 9:08.05 * | Carolyn McNeill | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 9:10.27 * | Carmen Block | UBC | Nov-03-2006 | UBC Aquatic Centre | |
| 9:14.04 * | Hollis Roth | Victoria | Jan-21-2007 | U of Calgary | |
| 9:20.30 * | Nicole Schnapp | Alberta | Dec-01-2006 | Watermania | |
| 9:23.10 | Glenna Young | Calgary | Nov-03-2006 | ubc aquatic centre | |
| 9:24.36 | Jessica Sherwood | Alberta | Dec-01-2006 | Watermania | |
| 9:27.66 | Fleur Smit-Anseeuw | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 9:28.44 | Linda Duarte | Regina | Feb-01-2007 | PANAM POOL | |
| 9:43.80 | Laura Fraser | Manitoba | Feb-01-2007 | Pan-Am Pool | |
| 9:45.38 | Pam Starratt | Calgary | Jan-19-2007 | university of calgary | |
| 10:04.86 | Whitney Reed | Manitoba | Oct-28-2006 | Memorial Pool | |
| 10:08.71 | Sarah Stowell | Manitoba | Feb-01-2007 | Pan-Am Pool | |
| 10:21.73 | Shannon Emerson | Lethbridge | Dec-01-2006 | Watermania | |
| 10:32.56 | Chelsea Lowther | Calgary | Jan-19-2007 | university of calgary | |
| 10:32.90 | Katie Dutove | Lethbridge | Dec-01-2006 | Watermania | |
| 11:06.06 | Carla Binning | Regina | Oct-27-2006 | Harry Bailey |
| Rank | Result | Athlete | Team | Date | Venue |
| 17:10.19 | Tara Ivanitz | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 18:00.26 | Linda Duarte | Regina | Feb-01-2007 | PANAM POOL |
| Rank | Result | Athlete | Team | Date | Venue |
| 27.96 * | Erin Gammel | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 29.33 * | Katy Murdoch | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 29.33 * | Caitlin Meredith | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 29.49 * | Hanna Kubas | Calgary | Jan-19-2007 | university of calgary | |
| 29.62 * | Landice Yestrau | Manitoba | Nov-24-2006 | Etobicoke Olympium | |
| 29.90 * (LCM) | Miranda Dupasquier | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 30.07 * (LT) | Vicki Chugg | Lethbridge | Dec-01-2006 | Watermania | |
| 30.26 * | Julianne Toogood | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 30.66 * (LT) | Lauren Kimak | UBC | Nov-03-2006 | UBC Aquatic Centre | |
| 31.51 | Lauren Daniels | Victoria | Nov-03-2006 | UBC | |
| 31.76 | Katarina Symes | Alberta | Jan-19-2007 | U of C | |
| 32.05 | Jodie Murdoch | Calgary | Dec-08-2006 | Tualitin Hills Rec Centre | |
| 32.20 | Audrey Perry | Alberta | Dec-01-2006 | Watermania | |
| 32.26 | Lauren Gillespie | Alberta | Jan-19-2007 | U of C | |
| 32.27 | Lauren MacQuarrie | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 32.44 | Tiffany Monkman | Manitoba | Feb-01-2007 | Pan-Am Pool | |
| 32.53 | Jennifer Toogood | Manitoba | Jan-19-2007 | U of C Pool | |
| 32.59 | Anne Schmuck | Victoria | Nov-03-2006 | UBC | |
| 32.66 (LT) | Kaila Lapins | Lethbridge | Dec-01-2006 | Watermania | |
| 32.68 | Linda Duarte | Regina | Jan-19-2007 | UofC | |
| 32.93 | Pam Starratt | Calgary | Oct-14-2006 | Talisman Centre | |
| 32.94 | Lisa Foster | Lethbridge | Jan-26-2007 | Max Bell Aquatic Centre | |
| 33.12 | Michelle Prothero | Calgary | Oct-14-2006 | Talisman Centre | |
| 33.12 | Elyse Silzer | Regina | Jan-19-2007 | UofC | |
| 33.54 | Tracy Ross | Alberta | Oct-14-2006 | ULETH | |
| 34.01 | Megan Bird | Calgary | Oct-14-2006 | Talisman Centre | |
| 34.01 | Moira Wolstenholme | Calgary | Jan-19-2007 | university of calgary | |
| 34.04 | Chelsea Lowther | Calgary | Dec-01-2006 | Watermania Richmond | |
| 34.38 | Jennifer Kabeary | Lethbridge | Oct-28-2006 | Max Bell Aquatic Centre | |
| 34.92 | Maggi Pettit | Regina | Jan-19-2007 | UofC | |
| 34.93 | Shannon Emerson | Lethbridge | Oct-14-2006 | Max Bell Aquatic Centre | |
| 35.00 | Erin O'Connor | Lethbridge | Dec-01-2006 | Watermania | |
| 35.57 | Glenna Young | Calgary | Oct-14-2006 | Talisman Centre | |
| 37.57 | Sarah Galesloot | Lethbridge | Jan-26-2007 | Max Bell Aquatic Centre |
| Rank | Result | Athlete | Team | Date | Venue |
| 1:00.07 * | Erin Gammel | Calgary | Jan-19-2007 | university of calgary | |
| 1:01.07 * | Katy Murdoch | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 1:01.65 * | Hanna Kubas | Calgary | Jan-19-2007 | university of calgary | |
| 1:01.73 * | Caitlin Meredith | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 1:03.22 * | Landice Yestrau | Manitoba | Nov-24-2006 | Etobicoke Olympium | |
| 1:03.90 * | Julianne Toogood | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 1:04.55 * | Seanna Mitchell | Calgary | Nov-24-2006 | Etobikoke olympium | |
| 1:04.66 * | Michelle Landry | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 1:04.73 * | Vicki Chugg | Lethbridge | Jan-19-2007 | University of Calgary | |
| 1:04.95 * | Lauren Kimak | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 1:05.91 * | Lauren Daniels | Victoria | Nov-10-2006 | SCP | |
| 1:06.40 * | Jodie Murdoch | Calgary | Dec-08-2006 | Tualitin Hills Rec Centre | |
| 1:06.43 * | Miranda Dupasquier | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 1:06.45 * (LT) | Lauren Gillespie | Alberta | Feb-03-2007 | U of A | |
| 1:06.58 * | Audrey Perry | Alberta | Dec-01-2006 | Watermania | |
| 1:07.02 | Anne Schmuck | Victoria | Nov-10-2006 | SCP | |
| 1:07.19 (LCM) | Carmen Block | UBC | Oct-27-2006 | Saanich Commonwealth Place | |
| 1:07.22 | Katarina Symes | Alberta | Nov-24-2006 | Etobicoke Olympium | |
| 1:07.92 (LCM) | Stephanie Nicholls | UBC | Oct-27-2006 | Saanich Commonwealth Place | |
| 1:08.94 | Linda Duarte | Regina | Feb-01-2007 | PANAM POOL | |
| 1:09.16 | Pam Starratt | Calgary | Oct-14-2006 | Talisman Centre | |
| 1:09.36 | Tracy Ross | Alberta | Dec-01-2006 | Watermania | |
| 1:09.39 | Hollis Roth | Victoria | Nov-10-2006 | SCP | |
| 1:09.54 | Chelsea Lowther | Calgary | Dec-01-2006 | Watermania Richmond | |
| 1:09.55 | Kevyn Peterson | Calgary | Oct-14-2006 | Talisman Centre | |
| 1:09.79 | Elyse Silzer | Regina | Oct-27-2006 | Harry Bailey | |
| 1:10.21 | Tiffany Monkman | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 1:11.78 (LCM) | Brittany Cooper | UBC | Oct-27-2006 | Saanich Commonwealth Place | |
| 1:12.11 | Michelle Prothero | Calgary | Oct-14-2006 | Talisman Centre | |
| 1:12.22 | Lisa Foster | Lethbridge | Jan-19-2007 | University of Calgary | |
| 1:12.30 | Heather Dutton | Lethbridge | Jan-26-2007 | Max Bell Aquatic Centre | |
| 1:13.47 | Andrea Baker | Calgary | Oct-14-2006 | Talisman Centre | |
| 1:13.52 | Taylor Peterson | Calgary | Oct-14-2006 | Talisman Centre | |
| 1:14.35 | Erin O'Connor | Lethbridge | Oct-28-2006 | Max Bell Aquatic Centre | |
| 1:14.64 | Lisa Kenke | Alberta | Nov-03-2006 | U of C | |
| 1:15.30 | Laura Grant | Calgary | Oct-14-2006 | Talisman Centre | |
| 1:15.82 | Naomi Casiro | Victoria | Oct-27-2006 | * | |
| 1:15.91 | Shannon Emerson | Lethbridge | Jan-26-2007 | Max Bell Aquatic Centre | |
| 1:16.05 (SCY) | Jennifer Toogood | Manitoba | Oct-21-2006 | Hyslop Sports Center | |
| 1:22.74 | Katie Dutove | Lethbridge | Oct-28-2006 | Max Bell Aquatic Centre | |
| 2:31.67 | Annamay Pierse | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 2:34.22 | Haylee Johnson | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 2:38.14 | Hanna Pierse | UBC | Jan-19-2007 | U of C Aquatic Centre |
| Rank | Result | Athlete | Team | Date | Venue |
| 2:10.61 * | Caitlin Meredith | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 2:12.25 * | Katy Murdoch | Calgary | Nov-23-2006 | Uof T | |
| 2:15.94 * | Erin Gammel | Calgary | Nov-23-2006 | Uof T | |
| 2:17.37 * | Landice Yestrau | Manitoba | Nov-30-2006 | Pan-Am Pool | |
| 2:18.12 * | Hanna Kubas | Calgary | Jan-19-2007 | university of calgary | |
| 2:19.63 * | Lauren Kimak | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 2:20.73 * | Vicki Chugg | Lethbridge | Jan-19-2007 | University of Calgary | |
| 2:21.10 * | Jodie Murdoch | Calgary | Dec-08-2006 | Tualitin Hills Rec Centre | |
| 2:22.42 * | Audrey Perry | Alberta | Dec-01-2006 | Watermania | |
| 2:23.55 | Anne Schmuck | Victoria | Jan-21-2007 | U of Calgary | |
| 2:23.84 | Lauren Gillespie | Alberta | Feb-03-2007 | U of A | |
| 2:25.23 | Tracy Ross | Alberta | Feb-03-2007 | U of A | |
| 2:25.42 | Lauren Daniels | Victoria | Jan-21-2007 | U of Calgary | |
| 2:26.00 | Linda Duarte | Regina | Nov-25-2006 | Olympium | |
| 2:26.16 | Hollis Roth | Victoria | Nov-10-2006 | SCP | |
| 2:29.51 | Pam Starratt | Calgary | Nov-03-2006 | uofc | |
| 2:32.14 | Katarina Symes | Alberta | Nov-03-2006 | U of C | |
| 2:33.56 | Nicole Schnapp | Alberta | Nov-03-2006 | U of C | |
| 2:36.42 | Chelsea Lowther | Calgary | Nov-03-2006 | uofc | |
| 2:39.36 | Naomi Casiro | Victoria | Oct-27-2006 | * | |
| 2:43.27 | Erin O'Connor | Lethbridge | Oct-14-2006 | Max Bell Aquatic Centre | |
| 2:43.72 | Kim Hirsch | Alberta | Nov-03-2006 | U of C | |
| 2:44.87 | Shannon Emerson | Lethbridge | Jan-26-2007 | Max Bell Aquatic Centre | |
| 3:00.86 | Katie Dutove | Lethbridge | Oct-14-2006 | Max Bell Aquatic Centre |
| Rank | Result | Athlete | Team | Date | Venue |
| 32.24 * | Annamay Pierse | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 32.27 * | Liz Hendrick | Calgary | Jan-19-2007 | university of calgary | |
| 32.59 * | Taylor Peterson | Calgary | Jan-19-2007 | university of calgary | |
| 33.25 * | Haylee Johnson | UBC | Jan-19-2007 | U of C Aquatic Centre | |
| 33.54 * | Kim Hirsch | Alberta | Nov-24-2006 | Etobicoke Olympium | |
| 34.03 * | Jenna Houssin | Manitoba | Feb-15-2007 | Claude Robillard pool | |
| 34.07 * | Hanna Pierse | UBC | Nov-24-2006 | Etobicoke Olympium | |
| 34.87 * | Sarah Galesloot | Lethbridge | Dec-01-2006 | Watermania | |
