![]() ![]() |
| Rank | Result | Athlete | Team | Date | Venue |
| 26.15 * | Jen Porenta | Toronto | Jan-27-2007 | Uster Schwim Club | |
| 26.45 * | Brooke Buckland | McMaster | Feb-10-2007 | Guelph | |
| 26.90 * | Kristin McIlroy | Toronto | Feb-09-2007 | Guelph | |
| 27.00 * | Sasha Theron | Toronto | Nov-24-2006 | Etobicoke | |
| 27.13 * (LT) | Katie Davis | Toronto | Feb-09-2007 | Guelph | |
| 27.19 * | Nadia Kumentas | Western | Feb-09-2007 | U of Guelph | |
| 27.30 | Stephanie Kuhn | Laurentian | Feb-09-2007 | Guelph Pool | |
| 27.58 | Kristin Cloutier | Guelph | Nov-17-2006 | Guelph Gold Pool | |
| 27.68 | Julia Drozdowsky | Toronto | Jan-27-2007 | U of T | |
| 27.83 (LT) | Christine Hui | McMaster | Nov-18-2006 | University of Toronto | |
| 27.84 | Carly Cermak | McMaster | Dec-02-2006 | MAC | |
| 27.92 | Amber Hutchinson | Western | Feb-09-2007 | U of Guelph | |
| 27.94 (LT) | Kyleigh Commito | Laurentian | Nov-18-2006 | U of T Pool | |
| 27.95 | Hannah Ryan | Toronto | Feb-09-2007 | Guelph | |
| 27.99 | Amanda Schembri | McMaster | Feb-10-2007 | Guelph | |
| 28.00 | Jennifer Dillon | Laurier | Feb-09-2007 | UofG Gold Pool | |
| 28.08 | Lenore Chesworth | Western | Oct-14-2006 | CGAC | |
| 28.20 | Amanda Schmitke | Guelph | Oct-14-2006 | Gueph | |
| 28.20 | Whitney Rich | Laurier | Oct-14-2006 | Gold Pool | |
| 28.26 | Chelsey Gotell | McMaster | Feb-10-2007 | Guelph | |
| 28.27 | Andrea Holek | Western | Feb-09-2007 | U of Guelph | |
| 28.36 | Kate Plyley | Toronto | Jan-12-2007 | Toronto | |
| 28.50 | Heather Julien | Western | Nov-18-2006 | U of Guelph | |
| 28.53 (LT) | Karen Kerr | Trent | Nov-19-2006 | Guelph Gold Pool | |
| 28.68 (LT) | Karli McKinnon | Carleton | Feb-09-2007 | Guelph University | |
| 28.69 | Kim Conti | McMaster | Sep-29-2006 | Laurentian | |
| 28.69 | Kara McFall | Trent | Nov-19-2006 | Guelph Gold Pool | |
| 28.74 | Amanda Budd | Guelph | Oct-13-2006 | Guelph | |
| 28.77 | Michelle Stephenson | McMaster | Nov-18-2006 | University of Toronto | |
| 28.78 | Jess McIntyre | Toronto | Nov-24-2006 | U of T | |
| 28.85 | Emma Paveley | McMaster | Nov-18-2006 | University of Toronto | |
| 28.85 | Stephanie Sun | McMaster | Dec-02-2006 | MAC | |
| 28.88 | Valerie Torontow | Carleton | Nov-18-2006 | Guelph University | |
| 28.94 | Stephanie Carty | McMaster | Feb-10-2007 | Guelph | |
| 28.96 | Louise Guolla | Ottawa | Feb-09-2007 | University of Guelph | |
| 28.96 | Stacey Flanagan | Guelph | Oct-14-2006 | Gueph | |
| 28.97 (LT) | Tegan Buckingham | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 29.04 | Jill Taylor | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 29.08 | Basia Pajerski | Queen's | Oct-27-2006 | Queen's | |
| 29.11 (LT) | Samantha Parker | McMaster | Nov-18-2006 | University of Toronto | |
| 29.14 | Lisa Bennett | McMaster | Nov-18-2006 | University of Toronto | |
| 29.19 (LT) | Jillian Peace-Hall | Ottawa | Feb-09-2007 | University of Guelph | |
| 29.19 | Marie-France Gauthier | Ottawa | Nov-18-2006 | University of Toronto | |
| 29.20 | Kalli Buchanan | Toronto | Nov-04-2006 | U of T | |
| 29.21 | Gwen Fraser | Laurier | Oct-21-2006 | WLU AC | |
| 29.27 | Anastasia Clarry | Western | Nov-18-2006 | U of Guelph | |
| 29.31 | Martha Stuart | Guelph | Oct-13-2006 | Guelph | |
| 29.31 | Nathalie LaCoste | Toronto | Oct-13-2006 | U of T | |
| 29.33 (LT) | Faye Ling | Queen's | Nov-18-2006 | Gold Pool | |
| 29.34 | Alyssa Hubert | Guelph | Oct-14-2006 | Gueph |
| Rank | Result | Athlete | Team | Date | Venue |
| 56.22 * | Jen Porenta | Toronto | Jan-27-2007 | Uster Schwim Club | |
| 57.01 * | Sasha Theron | Toronto | Feb-09-2007 | Guelph | |
| 57.71 * | Carly Cermak | McMaster | Feb-10-2007 | Guelph | |
| 58.32 * (LT) | Kate Plyley | Toronto | Nov-24-2006 | U of T | |
| 58.63 * (LT) | Kristin McIlroy | Toronto | Feb-09-2007 | Guelph | |
| 59.22 | Katie Davis | Toronto | Feb-09-2007 | Guelph | |
| 59.22 (LT) | Nadia Kumentas | Western | Feb-09-2007 | U of Guelph | |
| 59.36 (LT) | Jane Wilkinson | McMaster | Feb-10-2007 | Guelph | |
| 59.88 | Lenore Chesworth | Western | Feb-09-2007 | U of Guelph | |
| 59.89 | Hannah Ryan | Toronto | Feb-09-2007 | Guelph | |
| 59.91 | Kim Conti | McMaster | Nov-18-2006 | University of Toronto | |
| 1:00.43 (LT) | Victoria Culp | Brock | Feb-09-2007 | University of Guelph | |
| 1:00.55 | Amanda Schmitke | Guelph | Dec-02-2006 | McMaster | |
| 1:00.58 | Kyleigh Commito | Laurentian | Nov-04-2006 | Olympic Gold Pool | |
| 1:00.98 | Alyssa Hubert | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 1:01.03 (LT) | Kristin Cloutier | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 1:01.11 | Chelsey Gotell | McMaster | Feb-10-2007 | Guelph | |
| 1:01.21 (LT) | Lindsay Charles | McMaster | Feb-10-2007 | Guelph | |
| 1:01.30 | Jennifer Dillon | Laurier | Feb-09-2007 | UofG Gold Pool | |
| 1:01.33 | Amber Hutchinson | Western | Feb-09-2007 | U of Guelph | |
| 1:01.37 (LT) | Karen Kerr | Trent | Nov-19-2006 | Guelph Gold Pool | |
| 1:01.45 | Nathalie LaCoste | Toronto | Nov-24-2006 | U of T | |
| 1:01.47 | Whitney Rich | Laurier | Jan-28-2007 | WLU AC | |
| 1:01.55 | Heather Julien | Western | Jan-12-2007 | U of Toronto | |
| 1:01.70 | Stacey Flanagan | Guelph | Nov-17-2006 | Guelph Gold Pool | |
| 1:01.77 | Rachael McKay | McMaster | Nov-18-2006 | University of Toronto | |
| 1:02.13 | Rachel Robinson | Western | Jan-27-2007 | Brock University | |
| 1:02.14 (LT) | Andrea Holek | Western | Feb-09-2007 | U of Guelph | |
| 1:02.57 | Louise Guolla | Ottawa | Feb-09-2007 | University of Guelph | |
| 1:02.63 | Faye Ling | Queen's | Nov-18-2006 | Gold Pool | |
| 1:02.75 | Karli McKinnon | Carleton | Feb-09-2007 | Guelph University | |
| 1:02.88 | Stephanie Hassell | Toronto | Feb-09-2007 | Guelph | |
| 1:02.91 (LT) | Basia Pajerski | Queen's | Nov-18-2006 | Gold Pool | |
| 1:02.96 | Brittney Scott | Toronto | Nov-04-2006 | U of T | |
| 1:03.12 (LT) | Michelle Stephenson | McMaster | Nov-18-2006 | University of Toronto | |
| 1:03.15 | Mallory McDonald | Trent | Nov-19-2006 | Guelph Gold Pool | |
| 1:03.17 | Jess McIntyre | Toronto | Nov-24-2006 | U of T | |
| 1:03.37 | Serena Palmer | Queen's | Nov-18-2006 | Gold Pool | |
| 1:03.38 | Tianna Day | Guelph | Oct-15-2006 | Brock | |
| 1:03.40 | Kalli Buchanan | Toronto | Jan-12-2007 | Toronto | |
| 1:03.42 | Laura Fonseca | Guelph | Oct-13-2006 | Guelph | |
| 1:03.47 | Lisa Bennett | McMaster | Nov-18-2006 | University of Toronto | |
| 1:03.50 | Natalie Tong | McMaster | Dec-02-2006 | MAC | |
| 1:03.52 | Hilary Jackson | Laurier | Jan-28-2007 | WLU AC | |
| 1:03.52 | Gillian Bryon | Toronto | Nov-04-2006 | U of T | |
| 1:03.54 (LT) | Angela McIsaac | Waterloo | Feb-09-2007 | Guelph | |
| 1:03.60 (LT) | Paola Osorio | Carleton | Feb-09-2007 | Guelph University | |
| 1:03.71 | Gwen Fraser | Laurier | Jan-28-2007 | WLU AC | |
| 1:03.79 (LT) | Lisa Mitchell | Laurier | Nov-18-2006 | UofT | |
| 1:03.84 | Tegan Buckingham | Guelph | Nov-18-2006 | Guelph Gold Pool |
| Rank | Result | Athlete | Team | Date | Venue |
| 2:02.35 * | Jen Porenta | Toronto | Jan-27-2007 | Uster Schwim Club | |
| 2:03.20 * | Carly Cermak | McMaster | Feb-10-2007 | Guelph | |
| 2:03.53 * | Sasha Theron | Toronto | Nov-24-2006 | Etobicoke | |
| 2:05.54 * | Kyleigh Commito | Laurentian | Feb-09-2007 | Guelph Pool | |
| 2:05.55 * | Kristin McIlroy | Toronto | Feb-09-2007 | Guelph | |
| 2:06.21 * (LT) | Hannah Ryan | Toronto | Feb-09-2007 | Guelph | |
| 2:07.49 | Lenore Chesworth | Western | Feb-09-2007 | U of Guelph | |
| 2:07.80 | Nathalie LaCoste | Toronto | Feb-09-2007 | Guelph | |
| 2:08.43 (LT) | Andrea Louli | McMaster | Feb-10-2007 | Guelph | |
| 2:08.57 | Katie Davis | Toronto | Feb-09-2007 | Guelph | |
| 2:08.88 | Laura Kendall | Guelph | Jan-12-2007 | Toronto | |
| 2:08.92 | Kate Plyley | Toronto | Jan-27-2007 | U of T | |
| 2:09.42 | Lindsay Charles | McMaster | Nov-18-2006 | University of Toronto | |
| 2:09.55 | Rachael McKay | McMaster | Feb-10-2007 | Guelph | |
| 2:10.25 | Kim Conti | McMaster | Nov-18-2006 | University of Toronto | |
| 2:10.28 | Kassandra Wolfe | Toronto | Feb-09-2007 | Guelph | |
| 2:10.35 | Kim Olsen | Toronto | Feb-09-2007 | Guelph | |
| 2:11.92 | Victoria Culp | Brock | Feb-09-2007 | University of Guelph | |
| 2:12.35 | Amanda Schmitke | Guelph | Jan-12-2007 | Toronto | |
| 2:12.71 | Stephanie Hassell | Toronto | Feb-09-2007 | Guelph | |
| 2:12.87 | Faye Ling | Queen's | Jan-27-2007 | Carleton | |
| 2:13.21 | Nicole Sabourin | McMaster | Feb-10-2007 | Guelph | |
| 2:13.50 | Natalie Tong | McMaster | Nov-18-2006 | University of Toronto | |
| 2:13.56 (LT) | Amanda Long | Laurentian | Feb-09-2007 | Guelph Pool | |
| 2:13.92 (LT) | Karen Kerr | Trent | Oct-20-2006 | Allan Marshall Pool | |
| 2:14.05 (LT) | Gillian Coles | Brock | Feb-09-2007 | University of Guelph | |
| 2:14.28 | Vicki Komisar | Toronto | Nov-24-2006 | U of T | |
| 2:14.46 | Caroline Gowers | Western | Nov-18-2006 | U of Guelph | |
| 2:14.68 | Karli McKinnon | Carleton | Feb-09-2007 | Guelph University | |
| 2:15.23 | Brittany Legal | Brock | Feb-09-2007 | University of Guelph | |
| 2:15.32 | Louise Guolla | Ottawa | Jan-20-2007 | University of Ottawa | |
| 2:15.73 | Rachel Robinson | Western | Jan-12-2007 | U of Toronto | |
| 2:15.85 | Alicia Braun | Western | Feb-09-2007 | U of Guelph | |
| 2:16.30 | Poppy Sanders | Toronto | Feb-09-2007 | Guelph | |
| 2:16.91 | Laura Fonseca | Guelph | Sep-29-2006 | Guelph | |
| 2:16.99 | Jessica Mabee | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 2:17.04 (LT) | Chelsey Gotell | McMaster | Feb-10-2007 | Guelph | |
| 2:17.38 | Cassandra Kawiuk | Laurentian | Feb-09-2007 | Guelph Pool | |
| 2:17.53 | Tianna Day | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 2:17.72 | Basia Pajerski | Queen's | Nov-18-2006 | Gold Pool | |
| 2:17.75 | Paola Osorio | Carleton | Nov-18-2006 | Guelph University | |
| 2:17.76 | Andrea Holek | Western | Nov-24-2006 | CGAC | |
| 2:17.87 | Lisa Mitchell | Laurier | Oct-21-2006 | WLU AC | |
| 2:18.21 | Mallory McDonald | Trent | Nov-19-2006 | Guelph Gold Pool | |
| 2:18.83 | Amber Hutchinson | Western | Nov-24-2006 | CGAC | |
| 2:18.92 | Elyse Francey | Trent | Oct-15-2006 | Tait Mackenzie Pool | |
| 2:18.97 | Hilary Jackson | Laurier | Nov-04-2006 | Laurentian Pool | |
| 2:19.13 | Kristina DiFabio | Guelph | Jan-19-2007 | Guelph | |
| 2:19.15 | Megan Jamieson | Ottawa | Jan-20-2007 | University of Ottawa | |
| 2:19.37 | Anastasia Clarry | Western | Nov-18-2006 | U of Guelph |
| Rank | Result | Athlete | Team | Date | Venue |
| 4:21.29 * | Kate Plyley | Toronto | Feb-09-2007 | Guelph | |
| 4:23.58 * | Nathalie LaCoste | Toronto | Jan-12-2007 | Toronto | |
| 4:24.93 * | Kyleigh Commito | Laurentian | Feb-09-2007 | Guelph Pool | |
| 4:24.94 * | Andrea Louli | McMaster | Feb-10-2007 | Guelph | |
| 4:29.25 * | Kim Olsen | Toronto | Feb-09-2007 | Guelph | |
| 4:29.45 * | Laura Kendall | Guelph | Jan-12-2007 | Toronto | |
| 4:29.65 * | Amanda Long | Laurentian | Feb-22-2007 | Dalhousie Pool | |
| 4:31.40 | Rachel Robinson | Western | Feb-09-2007 | U of Guelph | |
| 4:31.86 | Gillian Coles | Brock | Feb-22-2007 | Dalhousie University | |
| 4:31.90 | Lindsay Charles | McMaster | Feb-10-2007 | Guelph | |
| 4:32.35 | Kristin McIlroy | Toronto | Feb-09-2007 | Guelph | |
| 4:33.09 | Stephanie Hassell | Toronto | Feb-09-2007 | Guelph | |
| 4:34.99 | Rachael McKay | McMaster | Feb-10-2007 | Guelph | |
| 4:36.07 | Sasha Theron | Toronto | Jan-27-2007 | U of T | |
| 4:38.95 | Hannah Ryan | Toronto | Nov-24-2006 | U of T | |
| 4:39.17 | Whitney Rich | Laurier | Oct-21-2006 | WLU AC | |
| 4:39.37 | Nicole Sabourin | McMaster | Feb-10-2007 | Guelph | |
| 4:39.45 | Brittney Scott | Toronto | Nov-04-2006 | U of T | |
| 4:41.41 | Brittany Legal | Brock | Dec-02-2006 | McMaster University | |
| 4:41.59 | Faye Ling | Queen's | Jan-27-2007 | Carleton | |
| 4:41.73 | Alicia Braun | Western | Jan-27-2007 | Brock University | |
| 4:41.86 | Jane Wilkinson | McMaster | Dec-02-2006 | MAC | |
| 4:43.41 | Caroline Gowers | Western | Nov-18-2006 | U of Guelph | |
| 4:44.30 | Jessica Mabee | Guelph | Nov-17-2006 | Guelph Gold Pool | |
| 4:44.74 | Natalie Tong | McMaster | Nov-18-2006 | University of Toronto | |
| 4:45.34 | Elyse Francey | Trent | Nov-19-2006 | Guelph Gold Pool | |
| 4:45.73 | Heather Hanlon | Brock | Feb-09-2007 | University of Guelph | |
| 4:46.01 | Vicki Komisar | Toronto | Nov-24-2006 | Western | |
| 4:46.92 | Victoria Culp | Brock | Feb-09-2007 | University of Guelph | |
| 4:46.93 | Karen Kerr | Trent | Oct-20-2006 | Allan Marshall Pool | |
| 4:47.43 | Martha Stuart | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 4:48.31 | Kim Conti | McMaster | Dec-02-2006 | MAC | |
| 4:48.43 | Jennifer Ellison | Guelph | Nov-17-2006 | Guelph Gold Pool | |
| 4:48.91 | Stephanie Kuhn | Laurentian | Sep-29-2006 | Olympic Gold Pool | |
| 4:49.05 | Ashley Eykens | Western | Nov-18-2006 | U of Guelph | |
| 4:49.68 | Paola Osorio | Carleton | Nov-18-2006 | Guelph University | |
| 4:52.28 | Kim Chretien | Western | Nov-24-2006 | CGAC | |
| 4:53.66 | Andrea Atkinson | Waterloo | Feb-09-2007 | Guelph | |
| 4:55.61 | Basia Pajerski | Queen's | Nov-18-2006 | Gold Pool | |
| 4:56.32 | Shonagh McCrindle | Guelph | Nov-17-2006 | Guelph Gold Pool | |
| 4:56.81 | Lisa Mitchell | Laurier | Nov-18-2006 | UofT | |
| 4:56.83 | Megan Jamieson | Ottawa | Oct-28-2006 | Montpetit Hall | |
| 4:57.07 | Juliana Gonzalez | Brock | Nov-04-2006 | Laurentian University | |
| 4:57.77 | Nicholle Sherwood | McMaster | Nov-18-2006 | University of Toronto | |
| 4:58.10 | Emily Petersen | Waterloo | Jan-27-2007 | Brock pool | |
| 4:58.30 | Marie-France Gauthier | Ottawa | Dec-02-2006 | Montpetit Hall | |
| 4:58.42 | Kelly Ireland | Western | Nov-18-2006 | U of Guelph | |
| 4:59.13 | Caitlin Allain | Brock | Feb-09-2007 | University of Guelph | |
| 5:01.70 | Rachel O'Reilly | Guelph | Sep-29-2006 | Guelph | |
| 5:01.88 | Jacqueline Clarke | Guelph | Nov-17-2006 | Guelph Gold Pool |
| Rank | Result | Athlete | Team | Date | Venue |
| 8:58.23 * | Kate Plyley | Toronto | Feb-09-2007 | Guelph | |
| 9:04.54 * | Nathalie LaCoste | Toronto | Nov-24-2006 | U of T | |
| 9:09.53 * | Kim Olsen | Toronto | Nov-23-2006 | U of T | |
| 9:09.55 * | Kyleigh Commito | Laurentian | Nov-18-2006 | U of T Pool | |
| 9:10.58 * | Laura Kendall | Guelph | Nov-24-2006 | Etobicoke | |
| 9:11.72 * | Amanda Long | Laurentian | Feb-22-2007 | Dalhousie Pool | |
| 9:11.83 * | Andrea Louli | McMaster | Feb-10-2007 | Guelph | |
| 9:19.04 * | Gillian Coles | Brock | Feb-22-2007 | Dalhousie University | |
| 9:20.75 * | Rachel Robinson | Western | Jan-12-2007 | U of Toronto | |
| 9:22.22 | Rachael McKay | McMaster | Feb-10-2007 | Guelph | |
| 9:23.74 | Lenore Chesworth | Western | Nov-24-2006 | CGAC | |
| 9:24.90 | Stephanie Hassell | Toronto | Feb-09-2007 | Guelph | |
| 9:35.44 | Brittany Legal | Brock | Nov-18-2006 | University of Guelph | |
| 9:41.59 | Caroline Gowers | Western | Nov-18-2006 | U of Guelph | |
| 9:44.47 | Heather Hanlon | Brock | Feb-09-2007 | University of Guelph | |
| 9:44.64 | Alicia Braun | Western | Feb-09-2007 | U of Guelph | |
| 9:45.57 | Natalie Tong | McMaster | Nov-18-2006 | University of Toronto | |
| 9:45.81 | Nicole Sabourin | McMaster | Feb-10-2007 | Guelph | |
| 9:47.16 | Elyse Francey | Trent | Nov-19-2006 | Guelph Gold Pool | |
| 9:48.43 | Jennifer Ellison | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 9:51.66 | Martha Stuart | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 9:53.21 | Faye Ling | Queen's | Nov-18-2006 | Gold Pool | |
| 9:57.27 | Vicki Komisar | Toronto | Nov-04-2006 | U of T | |
| 10:04.20 | Rachel O'Reilly | Guelph | Dec-02-2006 | McMaster | |
| 10:05.56 | Nicholle Sherwood | McMaster | Nov-18-2006 | University of Toronto | |
| 10:06.48 | Andrea Atkinson | Waterloo | Feb-09-2007 | Guelph | |
| 10:08.91 | Amy Linn | Brock | Feb-09-2007 | University of Guelph | |
| 10:12.87 | Emily Petersen | Waterloo | Feb-09-2007 | Guelph | |
| 10:16.53 | Kelly Ireland | Western | Nov-24-2006 | CGAC | |
| 10:16.92 | Mel Rose | Queen's | Nov-18-2006 | Gold Pool | |
| 10:20.06 | Lisa Mitchell | Laurier | Nov-18-2006 | UofT | |
| 10:21.05 | Sara Gardhouse | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 10:21.63 | Carolyn Smith | Waterloo | Nov-18-2006 | U of T pool | |
| 10:22.87 | Julie Kurtz | Ottawa | Oct-28-2006 | Montpetit Hall | |
| 10:23.99 | Basia Pajerski | Queen's | Oct-27-2006 | Queen's | |
| 10:25.31 | Caitlin Allain | Brock | Feb-09-2007 | University of Guelph | |
| 10:26.08 | Lorraine Whiting | Laurier | Jan-28-2007 | WLU AC | |
| 10:26.61 | Carley Kenwell | Laurentian | Nov-18-2006 | U of T Pool | |
| 10:27.84 | Ashley Ault | Trent | Nov-19-2006 | Guelph Gold Pool | |
| 10:30.85 | Karli McKinnon | Carleton | Oct-13-2006 | Guelph University | |
| 10:31.31 | Jen Works | Ottawa | Nov-18-2006 | University of Toronto | |
| 10:33.22 | Hilary Wassenich | Carleton | Feb-09-2007 | Guelph University | |
| 10:35.94 | Erin Appelman | Trent | Oct-20-2006 | Allan Marshall Pool | |
| 10:36.84 | Kendra Driscoll | Laurentian | Oct-28-2006 | Olympic Gold Pool | |
| 10:41.17 | Jessica Jackson | Laurier | Feb-09-2007 | UofG Gold Pool | |
| 10:44.73 | Lisa Bluteau | Brock | Feb-09-2007 | University of Guelph | |
| 10:51.73 | Brittany Hern | Laurier | Feb-09-2007 | UofG Gold Pool | |
| 10:55.22 | Kay Wakeman | Queen's | Nov-18-2006 | Gold Pool | |
| 11:03.30 | Jayne Thompson | Laurier | Nov-18-2006 | UofT | |
| 12:02.11 | Kelly Doyle | Carleton | Oct-27-2006 | Queens University |
| Rank | Result | Athlete | Team | Date | Venue |
| 17:27.30 | Laura Kendall | Guelph | Nov-24-2006 | Etobicoke | |
| 17:39.41 | Nathalie LaCoste | Toronto | Jan-12-2007 | Toronto | |
| 17:59.19 | Kim Olsen | Toronto | Jan-12-2007 | Toronto | |
| 18:17.15 | Stephanie Hassell | Toronto | Jan-12-2007 | Toronto | |
| 18:23.72 | Gillian Coles | Brock | Jan-12-2007 | University of Toronto | |
| 18:33.90 | Caroline Gowers | Western | Nov-24-2006 | CGAC | |
| 18:40.70 | Elyse Francey | Trent | Oct-20-2006 | Allan Marshall Pool | |
| 18:43.45 | Alicia Braun | Western | Jan-12-2007 | U of Toronto | |
| 20:37.17 | Ashley Ault | Trent | Oct-20-2006 | Allan Marshall Pool |
| Rank | Result | Athlete | Team | Date | Venue |
| 28.40 * (LT) | Chelsey Gotell | McMaster | Feb-10-2007 | Guelph | |
| 29.13 * | Brooke Buckland | McMaster | Feb-10-2007 | Guelph | |
| 30.77 * | Hilary Jackson | Laurier | Feb-09-2007 | UofG Gold Pool | |
| 30.83 * | Kim Conti | McMaster | Feb-10-2007 | Guelph | |
| 30.86 * (LT) | Gillian Bryon | Toronto | Feb-09-2007 | Guelph | |
| 31.01 * | Nadia Kumentas | Western | Feb-09-2007 | U of Guelph | |
| 31.06 * | Alyssa Hubert | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 31.11 * (LT) | Julia Drozdowsky | Toronto | Jan-27-2007 | U of T | |
| 31.43 | Sasha Theron | Toronto | Nov-24-2006 | U of T | |
| 31.46 | Kristin McIlroy | Toronto | Nov-23-2006 | U of T | |
| 31.48 (LT) | Katie Davis | Toronto | Nov-23-2006 | U of T | |
| 31.56 | Stephanie Kuhn | Laurentian | Feb-22-2007 | Dalhousie Pool | |
| 31.61 (LT) | Stacey Flanagan | Guelph | Jan-19-2007 | Guelph | |
| 31.70 | Alexandra Hubbard | Queen's | Nov-18-2006 | Gold Pool | |
| 31.71 (LT) | Brittney Scott | Toronto | Nov-24-2006 | U of T | |
| 31.82 | Maxine Bacher | Toronto | Feb-09-2007 | Guelph | |
| 31.87 | Jane Wilkinson | McMaster | Dec-02-2006 | MAC | |
| 32.00 | Stephanie Sun | McMaster | Nov-18-2006 | University of Toronto | |
| 32.05 | Nicole Boduel | Waterloo | Feb-09-2007 | Guelph | |
| 32.14 | Kalli Buchanan | Toronto | Nov-24-2006 | U of T | |
| 32.29 (LT) | Ashley Eykens | Western | Feb-09-2007 | U of Guelph | |
| 32.44 | Amanda Schembri | McMaster | Feb-10-2007 | Guelph | |
| 32.55 | Amanda Schmitke | Guelph | Oct-14-2006 | Gueph | |
| 32.60 | Samantha Hare | Ottawa | Nov-18-2006 | University of Toronto | |
| 32.98 (LT) | Alexandra Loh | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 32.99 (LT) | Juliana Gonzalez | Brock | Nov-18-2006 | University of Guelph | |
| 33.09 | Kristin Cloutier | Guelph | Jan-19-2007 | Guelph | |
| 33.16 | Poppy Sanders | Toronto | Feb-09-2007 | Guelph | |
| 33.25 | Angela Catford | Guelph | Oct-13-2006 | Guelph | |
| 33.29 | Laura Fonseca | Guelph | Oct-13-2006 | Guelph | |
| 33.33 | Jacqueline Clarke | Guelph | Jan-19-2007 | Guelph | |
| 33.46 | Alex Cronk | Laurentian | Feb-09-2007 | Guelph Pool | |
| 33.53 | Alyssa Tilden | McMaster | Nov-18-2006 | University of Toronto | |
| 33.65 (LT) | Valerie Torontow | Carleton | Feb-09-2007 | Guelph University | |
| 33.75 | Nicola Temmel | Carleton | Nov-18-2006 | Guelph University | |
| 33.81 | Laura Slee | Laurentian | Nov-18-2006 | U of T Pool | |
| 33.82 | Rebecca Cuff | Laurier | Feb-09-2007 | UofG Gold Pool | |
| 33.83 (LT) | Kara McFall | Trent | Jan-27-2007 | Brock | |
| 33.89 (LT) | Jen Hall | Western | Feb-09-2007 | U of Guelph | |
| 33.98 | Mary Beth Orton | Ottawa | Nov-18-2006 | University of Toronto | |
| 34.01 | Gwen Fraser | Laurier | Oct-21-2006 | WLU AC | |
| 34.02 | Hannah Ryan | Toronto | Oct-13-2006 | U of T | |
| 34.02 | Heather Julien | Western | Nov-24-2006 | CGAC | |
| 34.08 | Heather Macdonald | Carleton | Nov-18-2006 | Guelph University | |
| 34.14 | Jennifer Dillon | Laurier | Nov-04-2006 | Laurentian Pool | |
| 34.16 | Lindsay Charles | McMaster | Sep-29-2006 | Laurentian | |
| 34.20 (LT) | Jess Plata | Brock | Feb-09-2007 | University of Guelph | |
| 34.45 | Angela Calvert | Waterloo | Nov-18-2006 | U of T pool | |
| 34.51 | Kim Olsen | Toronto | Oct-13-2006 | U of T | |
| 34.56 | Carly Cermak | McMaster | Sep-29-2006 | Laurentian |
| Rank | Result | Athlete | Team | Date | Venue |
| 1:03.12 * | Brooke Buckland | McMaster | Feb-10-2007 | Guelph | |
| 1:05.08 * (LT) | Gillian Bryon | Toronto | Feb-09-2007 | Guelph | |
| 1:05.69 * | Alyssa Hubert | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 1:06.29 * | Jane Wilkinson | McMaster | Feb-10-2007 | Guelph | |
| 1:06.67 | Stacey Flanagan | Guelph | Nov-18-2006 | Guelph Gold Pool | |
| 1:06.84 | Hilary Jackson | Laurier | Feb-09-2007 | UofG Gold Pool | |
| 1:06.97 | Kim Conti | McMaster | Feb-10-2007 | Guelph | |
| 1:06.97 (LT) | Stephanie Kuhn | Laurentian | Feb-22-2007 | Dalhousie Pool | |
| 1:07.46 | Kristin McIlroy | Toronto | Nov-24-2006 | Western | |
| 1:07.50 (LT) | Kristin Cloutier | Guelph | Sep-29-2006 | Guelph | |
| 1:07.95 | Sasha Theron | Toronto | Nov-04-2006 | U of T | |
| 1:08.02 | Nicole Boduel | Waterloo | Jan-27-2007 | Brock pool | |
| 1:08.05 | Kalli Buchanan | Toronto | Oct-27-2006 | Columbia University | |
| 1:08.46 | Ashley Eykens | Western | Feb-09-2007 | U of Guelph | |
| 1:08.53 | Brittney Scott | Toronto | Nov-24-2006 | U of T | |
| 1:08.58 | Maxine Bacher | Toronto | Feb-09-2007 | Guelph | |
| 1:08.82 | Lindsay Charles | McMaster | Nov-18-2006 | University of Toronto | |
| 1:08.96 | Jen Porenta | Toronto | Nov-04-2006 | U of T | |
| 1:09.02 | Kassandra Wolfe | Toronto | Nov-23-2006 | U of T | |
