2004 Queen's X-Country Invitational
                          Saturday October 16th, 2004


     Team Scores for Event #2 MENS   10000 RUN


PLACE   TEAM             SCORE           SCORERS              DISPLACERS


1     QUEEN'S UNIVERSITY   42           (1-7-8-11-15)             (16-19)
2     UNIV. OF TORONTO     64           (6-10-12-14-22)           (24-30)
3     MCGILL               93           (5-13-20-26-29)           (32-52)
4     UNIV OF WATERLOO     119          (2-3-33-39-42)            (43-55)
5     UNIV OF OTTAWA       161          (17-25-36-37-46)          (49-50)
6     YORK UNIVERSITY      198          (31-38-40-41-48)          (54)
7     NIPISSING UNIVERSITY 277          (51-53-56-57-60)          (61-63)





                      2004 Queen's X-Country Invitational
                          Saturday October 16th, 2004


     Results for Event #2 MENS   10000 RUN


Weather: Rain, Gusts to 80km, 10 Celsius


OVERALL SCORE  BIB         NAME       AGE     TEAM           PLACE 
 PLACE  PLACE  NUMBER                 /GR                   ON TEAM


1     1     493   Braden Novakowski      QUEEN'S UNIVERSITY  [#1]     33:15.
2     2     555   Scott Arnald           UNIV OF WATERLOO    [#1]     33:18.
3     3     562   Mike Logue             UNIV OF WATERLOO    [#2]     33:51.
4     4     517   Thomas McQuade         NEW BALANCE BARRIE  [#1]     33:56.
5     5     416   Jeff McCabe            MCGILL              [#1]     34:02.
6     6     574   Jose Carvalho          UNIV. OF TORONTO    [#1]     34:11.
7     7     488   Robert Kitz            QUEEN'S UNIVERSITY  [#2]     34:18.
8     8     496   Josh Smith             QUEEN'S UNIVERSITY  [#3]     34:25.
9     9     591   Trevor Caldwell        UTTC                [#1]     34:30.
10    10    573   Joe Campanelli         UNIV. OF TORONTO    [#2]     34:32.


11    11    492   Chris Nagle            QUEEN'S UNIVERSITY  [#4]     34:48.
12    12    572   Etienne Bredin         UNIV. OF TORONTO    [#3]     34:56.
13    13    412   Stephen Douglas        MCGILL              [#2]     34:58.
14    14    577   Gabriel Jarquin        UNIV. OF TORONTO    [#4]     34:59.
15    15    498   Ian Swanson            QUEEN'S UNIVERSITY  [#5]     35:02.
16    16    499   Jared Thompson         QUEEN'S UNIVERSITY  [#6]     35:07.
17    17    545   Mark Ryan              UNIV OF OTTAWA      [#1]     35:09.
18    18    188   Kevin Dunbar           QUEEN'S TC          [#1]     35:15.
19    19    486   Chris Hartman          QUEEN'S UNIVERSITY  [#7]     35:18.
20    20    415   Pat McAulliffe         MCGILL              [#3]     35:28.


21    21    596   Ian Reid               UTTC                [#2]     35:34.
22    22    590   Chris VanBeurden       UNIV. OF TORONTO    [#5]     35:36.
23    23    197   Derek Hackshaw         QUEEN'S ALUMNI      [#1]     35:37.
24    24    580   Gregor Kranjc          UNIV. OF TORONTO    [#6]     35:49.
25    25    181   Joseph Yawney          UNIV OF OTTAWA      [#2]     35:51.
26          494   Ryan Ouckama           QUEEN'S UNIVERSITY  [#8]     35:53.
27          481   Travis Cummings        QUEEN'S UNIVERSITY  [#9]     35:55.
28    26    423   Adrian Walton          MCGILL              [#4]     35:56.
29    27    189   Chris Brens            QUEEN'S TC          [#2]     36:06.
30          482   Justin Hall            QUEEN'S UNIVERSITY  [#10]    36:07.


31    28    597   Badih Shoueri          UTTC                [#3]     36:09.
32    29    426   James Young            MCGILL              [#5]     36:17.
33    30    578   Nathan Jowett          UNIV. OF TORONTO    [#7]     36:24.
34    31    80    Eoghan McGrory         YORK UNIVERSITY     [#1]     36:32.
35          476   Darryl Blackport       QUEEN'S UNIVERSITY  [#11]    36:40.
36    32    418   Tony Orth              MCGILL              [#6]     36:45.
37    33    563   Alex Magdanz           UNIV OF WATERLOO    [#3]     36:47.
38    34    504   Lee Appleby            TRENT UNIVERSITY    [#1]     36:48.
39    35    511   Mike Minor             TRENT UNIVERSITY    [#2]     36:52.
40    36    536   Michael Lalonde        UNIV OF OTTAWA      [#3]     36:53.


41          581   Patrick Lennox         UNIV. OF TORONTO    [#8]     36:56.
42          477   Aaron Campigotto       QUEEN'S UNIVERSITY  [#12]    36:56.
43    37    525   Karl Dawson            UNIV OF OTTAWA      [#4]     37:00.
44    38    81    Shawn Starr            YORK UNIVERSITY     [#2]     37:03.
45    39    561   Colin Lawrence         UNIV OF WATERLOO    [#4]     37:04.
46    40    79    Conall McGrory         YORK UNIVERSITY     [#3]     37:09.
47          571   Steve Anthony          UNIV. OF TORONTO    [#9]     37:10.
48    41    78    Elliot De Boeck        YORK UNIVERSITY     [#4]     37:13.
49    42    560   Adam Lalonde           UNIV OF WATERLOO    [#5]     37:16.
50    43    569   Ian Westra             UNIV OF WATERLOO    [#6]     37:21.


51          518   James Murphy           UNAT                [#1]     37:26.
52    44    469   Ashley Perry           QUEEN'S TC          [#3]     37:39.
53    45    193   Mike Sherar            TOC                 [#1]     37:40.
54          589   Sho Tanaka             UNIV. OF TORONTO    [#10]    37:40.
55    46    537   Patrick Lalonde        UNIV OF OTTAWA      [#5]     37:44.
56          570   Riyaad Ali             UNIV. OF TORONTO    [#11]    37:51.
57    47    186   Brendan Kenny          RMC                 [#1]     38:02.
58    48    82    Andrew Sutherland      YORK UNIVERSITY     [#5]     38:08.
59    49    530   Jeffrey Harvey         UNIV OF OTTAWA      [#6]     38:30.
60    50    522   JeanMichel Aubin       UNIV OF OTTAWA      [#7]     38:42.


61          554   Sean Young             UNIV OF OTTAWA      [#8]     38:56.
62          585   Scott Rudan            UNIV. OF TORONTO    [#12]    39:04.
63    51    430   Andrew Bubar           NIPISSING UNIVERSITY[#1]     39:04.
64          529   Sasan Ghinani          UNIV OF OTTAWA      [#9]     39:06.
65    52    411   Mike Dineen            MCGILL              [#7]     39:09.
66          540   Daniel McDonald        UNIV OF OTTAWA      [#10]    39:30.
67          576   Chris Goode            UNIV. OF TORONTO    [#13]    39:59.
68          544   Scott Robinson         UNIV OF OTTAWA      [#11]    40:04.
69    53    435   Jason English          NIPISSING UNIVERSITY[#2]     40:19.
70    54    76    Michael Capotusto      YORK UNIVERSITY     [#6]     40:26.


71          528   Mark Frankish          UNIV OF OTTAWA      [#12]    40:41.
72          524   Luc Campbell           UNIV OF OTTAWA      [#13]    40:52.
73    55    199   John Redfean           UNIV OF WATERLOO    [#7]     40:52.
74    56    439   Cameron Hodgins        NIPISSING UNIVERSITY[#3]     41:22.
75          533   Tyler Hyns             UNIV OF OTTAWA      [#14]    41:25.
76          514   Shawn Heij             UNAT                [#2]     41:47.
77          420   Cole Ryan              MCGILL              [#8]     41:50.
78          534   Pat Irwin              UNIV OF OTTAWA      [#15]    42:26.
79          531   Sean Henderson         UNIV OF OTTAWA      [#16]    43:07.
80          194   Chris Litt             UNIV OF OTTAWA      [#17]    43:12.


81          551   Greg Van Hees          UNIV OF OTTAWA      [#18]    43:13.
82          523   Robert Bunbury         UNIV OF OTTAWA      [#19]    43:15.
83          180   Adam Gruscynsky        UNIV OF OTTAWA      [#20]    43:27.
84    57    438   Graham Henderson       NIPISSING UNIVERSITY[#4]     43:49.
85    58    183   Eric Switalski         RMC                 [#2]     44:40.
86    59    466   Gord Houseman          QUEEN'S TC          [#4]     44:54.
87    60    440   Salman Khan            NIPISSING UNIVERSITY[#5]     46:56.
88    61    431   Dave Cartagena         NIPISSING UNIVERSITY[#6]     47:13.
89    62    185   Jonathan Douglas       RMC                 [#3]     49:24.
90    63    428   James Agnew            NIPISSING UNIVERSITY[#7]     54:59.